Year 1 |
|||
Spring Semester |
|||
|
Number |
Course Title |
Credits |
|
| PASS 610 | Bioscience | 4 | |
| PASS 611 | Physical Diagnosis | 2 | |
| PASS 613 | Clinical Science | 3 | |
| PASS 617 | Intro to PA Practice * | 2 | |
| PASS 619 | Cardiopulmonary | 2 | |
| AHS 617 | Health Behavior Theory | 3 | |
Term Total |
16 |
||
Running Total |
16 |
||
Year 2 |
|||
Summer Session |
|||
|
Number |
Course Title |
Credits |
|
| PASS 620 | Clinical Medicine I | 4 | |
| PASS 622 | Specialty Care I | 2 | |
| PASS 623 | Specialty Care II | 2 | |
| PASS 624 | Pharmacotherapeutics I * | 3 | |
| PASS 626 | Clinical Management I | 3 | |
| PASS 628 | General Surgery | 1 | |
Term total |
15 |
||
Running Total |
31 |
||
Fall Semester |
|||
|
Number |
Course Title |
Credits |
|
| PASS 630 | Clinical Medicine II | 4 | |
| PASS 632 | Specialty Care III | 2 | |
| PASS 633 | Specialty Care IV | 2 | |
| PASS 634 | Pharmacotheraqpeutics II * | 3 | |
| PASS 636 | Clinical Management II | 3 | |
| PASS 635 | Applied Research | 2 | |
Term Total |
16 |
||
Running Total |
47 |
||
Spring Semester |
|||
|
Number |
Course Title |
Credits |
|
| PASS 643 | Clinical Skills * | 3 | |
| PASS 670 | Family Medicine Rotation | 3 | |
| PASS 671 | Emergency Medicine Rotation | 3 | |
| PASS 672 | General Surgery Rotation | 3 | |
Term Total |
12 |
||
Running Total |
59 |
||
Year 3 |
|||
Summer Session |
|||
|
Number |
Course Title |
Credits |
|
| PASS 673 | Women's Health Rotation | 3 | |
| PASS 674 | Internal Medicine Rotation | 3 | |
| PASS 675 | Geriatrics Rotation | 3 | |
| PASS 655 | Clinical Project * | 3 | |
Term Total |
12 |
||
Running Total |
71 |
||
Fall Semester |
|||
|
Number |
Course Title |
Credits |
|
| PASS 676 | Behavioral Medicine Rotation | 3 | |
| PASS 677 | Pediatrics Rotation | 3 | |
| PASS 678 | Floating Rotation * | 3 | |
| PASS 679 | Elective Rotation I | 3 | |
Term Total |
12 |
||
Running total |
83 |
||
Spring Semester |
|||
|
Number |
Course Title |
Credits |
|
| PASS 680 | Elective Rotation II | 3 | |
| PASS 686 | Clinical Management III | 3 | |
| PASS 687 | PA Practice Transition * | 4 | |
Term Total |
10 |
||
Running total |
93 |
||
|
*
Indicates Program fee
application |
|||