2005 PRE-NATIONALS
HOSTED BY INDIANA STATE UNIVERSITY
SATURDAY, OCTOBER 15, 2005
----------------------------------------------------------------------------
MEN'S 8000 METER OPEN TEAM RESULTS
----------------------------------------------------------------------------
1. 81 Notre Dame ( 25:45 2:08:41)
==========================================================
1 4 1008 AJ Andrassy 15:42 25:08
2 6 1007 Vinnie Ambrico 15:51 25:23
3 9 1006 Brett Adams 15:47 25:31
4 26 1011 Mark Moore 16:10 26:05
5 36 1015 Chris Rodriguez 16:28 26:34
2. 82 Brigham Young ( 25:44 2:08:40)
==========================================================
1 2 112 Jason Dorais 15:48 24:58
2 5 109 Brett Andrus 15:44 25:19
3 14 118 Mark Nevers 15:51 25:43
4 22 110 Miles Batty 16:01 25:56
5 39 120 Derek Taylor 16:13 26:44
3. 89 Princeton ( 25:50 2:09:10)
==========================================================
1 12 1154 Bryan Sharkey 16:07 25:36
2 13 1156 Frank Tinney 15:52 25:39
3 15 1148 Wayne Hopp 16:07 25:43
4 18 1145 Charles Ballew 16:09 25:54
5 31 1146 James Flannery 16:09 26:18
4. 90 Colorado ( 25:50 2:09:08)
==========================================================
1 3 229 Erik Heinonen 15:47 25:01
2 10 227 Anthony Chiulli 16:07 25:34
3 11 232 Chris Pannone 15:48 25:35
4 19 228 Greg Castro 16:13 25:55
5 47 236 Rob Thayer 16:27 27:03
5. 115 Belmont ( 25:59 2:09:51)
==========================================================
1 20 80 Daniel Matena 16:14 25:55
2 21 81 Ben McGlothlin 16:17 25:56
3 23 84 Caleb Swartz 16:13 25:56
4 24 78 Adam Bishop 16:17 25:57
5 27 82 Brad Polley 16:19 26:07
6 ( 44) 83 Kevin Stone 16:34 26:53
7 ( 48) 79 Daniel Jones 16:34 27:08
6. 130 Southern Illinois ( 26:04 2:10:20)
==========================================================
1 1 1235 Joe Byrne 15:26 24:41
2 16 1238 Mohamed Mohamed 16:06 25:47
3 30 1240 Brad Pirok 16:14 26:10
4 38 1239 Kyle Monroe 16:37 26:44
5 45 1236 Rob Duncan 16:34 26:58
6 ( 49) 1233 Mark Bowman 16:56 27:15
7 ( 53) 1237 Tom Gentry 17:02 27:29
7. 152 Tennessee ( 26:21 2:11:41)
==========================================================
1 8 1285 Chris Platt 15:48 25:26
2 25 1278 Edward Davis 16:11 26:00
3 29 1288 Steven Tobin 16:20 26:09
4 40 1287 Kenny Schappert 16:20 26:48
5 50 1281 Matthew Lapp 16:31 27:18
8. 153 Montana State ( 26:21 2:11:44)
==========================================================
1 7 908 Anthony Bachmann 15:36 25:24
2 28 914 Kurt Michels 15:59 26:08
3 33 912 Michael Kapus 16:31 26:26
4 34 913 Devin McDowell 16:36 26:26
5 51 909 Chris Baldus 16:56 27:20
6 ( 56) 910 Graydon Curry 16:34 28:05
7 ( 60) 911 Peter Hawkins 17:09 28:29
9. 209 Samford ( 26:57 2:14:44)
==========================================================
1 32 1221 Michael Hanson 16:27 26:23
2 35 1219 Cameron Bean 16:33 26:27
3 41 1220 Bo Brawner 16:52 26:51
4 43 1225 Chris West 16:37 26:52
5 58 1224 Joel Shaw 17:18 28:11
6 ( 62) 1218 Drew Anderwald 17:39 29:11
10. 232 Iupui ( 27:30 2:17:26)
==========================================================
1 17 592 Brad Wheeler 16:05 25:51
2 42 586 Brandon Cole 16:35 26:51
3 55 589 John Purdy 17:10 27:40
4 57 588 Dean Meacham 16:59 28:10
5 61 591 Kyle Scott 17:57 28:54
6 ( 63) 585 Jesse Cacy 18:18 30:09
7 ( 64) 584 Gregory Bush 18:44 30:40
11. 248 Cincinnati ( 27:21 2:16:42)
==========================================================
1 37 195 Scott Mindel 16:21 26:34
2 46 192 Randy King 16:39 26:58
3 52 198 Matt Van Doren 16:50 27:24
4 54 189 Evan DeHart 17:00 27:30
5 59 188 Brad Babiak 17:23 28:16
.include htmlend