Indiana State vs Iowa (11/15/06 at Carver-Hawkeye Arena - Iowa City, IA)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs Iowa
11/15/06 6:35 p.m. at Carver-Hawkeye Arena - Iowa City, IA
--------------------------------------------------------------------------------
VISITORS: Indiana State 0-1
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Maenpaa, Rachel..... f 6-10 0-0 2-2 1 0 1 4 14 0 2 1 0 21
45 Rudolphi, Laura..... c 8-13 0-0 1-3 2 6 8 5 17 0 0 2 1 22
01 Phillips, Angela.... g 4-10 2-4 3-3 0 4 4 3 13 5 4 0 1 35
02 Bankhead, Annie..... g 0-6 0-2 2-2 0 1 1 5 2 2 1 0 1 24
10 Phillips, Leah...... g 3-6 2-4 5-6 0 1 1 2 13 3 1 0 0 34
03 Luna, Kelsey........ 3-7 3-6 1-3 2 1 3 5 10 2 1 0 2 21
15 Olsthoorn, Maria.... 3-4 1-2 1-3 1 2 3 4 8 0 3 0 0 12
24 Paul, Sarah......... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 7
32 Schilli, Kara....... 2-3 0-0 2-4 2 4 6 1 6 0 1 0 1 19
50 Rivest, Laurence.... 0-1 0-0 0-0 0 3 3 3 0 0 1 0 0 5
TEAM................ 2 2 4
Totals.............. 29-60 8-18 17-26 10 25 35 32 83 12 14 3 6 200
TOTAL FG% 1st Half: 13-30 43.3% 2nd Half: 16-30 53.3% Game: 48.3% DEADB
3-Pt. FG% 1st Half: 6-12 50.0% 2nd Half: 2-6 33.3% Game: 44.4% REBS
F Throw % 1st Half: 7-11 63.6% 2nd Half: 10-15 66.7% Game: 65.4% 3
--------------------------------------------------------------------------------
HOME TEAM: Iowa 3-0
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 Graham, Jenee....... f 3-4 0-0 2-2 6 8 14 1 8 2 4 0 1 34
32 Ausdemore, Wendy.... f 7-17 2-8 3-3 2 6 8 1 19 5 0 1 0 38
40 Schlapkohl, Stacy... f 9-15 0-0 6-10 2 3 5 2 24 2 2 0 1 27
44 Skouby, Megan....... c 3-7 0-0 11-13 1 2 3 4 17 1 0 1 0 23
11 Smith, Kristi....... g 2-5 0-2 7-8 0 1 1 4 11 4 1 0 1 27
03 Emmert, Abby........ 1-2 1-2 4-7 0 1 1 3 7 1 1 0 0 20
43 VanderPol, Nicole... 1-4 0-0 0-0 1 2 3 4 2 1 1 0 1 13
50 Nyenhuis, Lindsey... 0-5 0-4 0-0 2 1 3 1 0 1 0 0 0 18
Team................ 3 3
Totals.............. 26-59 3-16 33-43 14 27 41 20 88 17 9 2 4 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 11-28 39.3% Game: 44.1% DEADB
3-Pt. FG% 1st Half: 0-7 0.0% 2nd Half: 3-9 33.3% Game: 18.8% REBS
F Throw % 1st Half: 12-16 75.0% 2nd Half: 21-27 77.8% Game: 76.7% 4
--------------------------------------------------------------------------------
Officials: Joe Cunningham, John Whitson, Bruce Morris
Technical fouls: Indiana State-None. Iowa-None.
Attendance: 2404
Score by Periods 1st 2nd Total
Indiana State................. 39 44 - 83
Iowa.......................... 42 46 - 88
Fouled Out: ISU #2 1:36 2nd, #45 0:24 2nd, #03 :05 2nd
Points in the paint-ISU 24,IOWA 36. Points off turnovers-ISU 13,IOWA 12.
2nd chance points-ISU 12,IOWA 15. Fast break points-ISU 2,IOWA 14.
Bench points-ISU 24,IOWA 9. Score tied-6 times. Lead changed-12 times.
Last FG-ISU 2nd-00:49, IOWA 2nd-02:58.
Largest lead-ISU by 8 1st-15:03, IOWA by 6 2nd-15:36.