Indiana State vs UW-Green Bay (12/09/06 at Phoenix Sports Center -- Green Bay, Wis.)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs UW-Green Bay
12/09/06 3:00 p.m. at Phoenix Sports Center -- Green Bay, Wis.
--------------------------------------------------------------------------------
VISITORS: Indiana State 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Maenpaa, Rachel..... f 2-4 0-0 2-2 3 1 4 5 6 1 1 0 0 15
45 Rudolphi, Laura..... c 6-14 0-0 4-4 1 4 5 2 16 1 0 2 0 28
01 Phillips, Angela.... g 7-18 4-13 0-0 0 1 1 0 18 2 3 0 2 36
02 Bankhead, Annie..... g 3-5 2-4 0-0 0 1 1 0 8 2 1 0 0 30
10 Phillips, Leah...... g 0-2 0-1 0-0 0 1 1 1 0 1 1 0 1 11
03 Luna, Kelsey........ 4-15 2-10 0-0 4 3 7 2 10 0 1 0 1 30
15 Olsthoorn, Maria.... 0-3 0-1 0-0 3 4 7 0 0 0 2 0 0 15
24 Paul, Sarah......... 2-2 0-0 0-0 0 0 0 3 4 1 2 0 1 13
32 Schilli, Kara....... 1-1 0-0 2-2 1 4 5 2 4 2 1 0 0 13
33 Rayburn, DeeAnn..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
50 Rivest, Laurence.... 0-1 0-0 0-0 0 4 4 0 0 1 0 0 0 8
TEAM................ 3 1 4
Totals.............. 25-66 8-30 8-8 15 24 39 15 66 11 12 2 5 200
TOTAL FG% 1st Half: 9-28 32.1% 2nd Half: 16-38 42.1% Game: 37.9% DEADB
3-Pt. FG% 1st Half: 3-14 21.4% 2nd Half: 5-16 31.3% Game: 26.7% REBS
F Throw % 1st Half: 4-4 100 % 2nd Half: 4-4 100 % Game: 100 % 0
--------------------------------------------------------------------------------
HOME TEAM: UW-Green Bay 5-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
32 SOULIS, Nicole...... f 11-14 1-2 0-0 0 2 2 2 23 3 2 0 0 31
42 POPP, Amanda........ f 1-4 0-1 0-2 1 1 2 2 2 4 0 0 0 19
11 GROH, Kayla......... g 6-10 3-4 2-2 1 5 6 0 17 2 3 0 2 35
12 BERGLIN, Natalie.... g 4-10 4-7 0-0 0 3 3 2 12 6 0 0 1 36
30 PORATH, Rachel...... g 5-9 4-7 0-0 0 3 3 1 14 0 2 0 1 32
01 HARTY, Kati......... 0-3 0-1 2-2 0 6 6 2 2 4 1 0 3 18
05 GLOVER, Lavesa...... 2-5 0-0 2-3 1 1 2 1 6 1 0 1 0 9
10 LEGOIS, Trisha...... 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
20 WEBSTER, Alex....... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
25 TEMPLIN, Erin....... 3-4 2-2 0-0 1 2 3 3 8 2 0 1 0 18
TEAM................ 1 3 4
Totals.............. 32-59 14-24 6-9 5 26 31 13 84 23 8 2 7 200
TOTAL FG% 1st Half: 15-31 48.4% 2nd Half: 17-28 60.7% Game: 54.2% DEADB
3-Pt. FG% 1st Half: 8-14 57.1% 2nd Half: 6-10 60.0% Game: 58.3% REBS
F Throw % 1st Half: 4-5 80.0% 2nd Half: 2-4 50.0% Game: 66.7% 1
--------------------------------------------------------------------------------
Officials: Becky Blank, Ron Quirk, Kim Hobbs
Technical fouls: Indiana State-None. UW-Green Bay-None.
Attendance: 1420
Score by Periods 1st 2nd Total
Indiana State................. 25 41 - 66
UW-Green Bay.................. 42 42 - 84
ID-483587
Points in the paint-ISU 28,UWGB 36. Points off turnovers-ISU 10,UWGB 14.
2nd chance points-ISU 9,UWGB 5. Fast break points-ISU 2,UWGB 4.
Bench points-ISU 18,UWGB 16. Score tied-0 times. Lead changed-1 time.
Last FG-ISU 2nd-01:42, UWGB 2nd-00:25.
Largest lead-ISU by 2 1st-19:34, UWGB by 20 1st-04:35.