Indiana State vs Toledo (12/17/06 at Toledo, OH (Savage Hall))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Indiana State vs Toledo
12/17/06 2:00 pm at Toledo, OH (Savage Hall)
--------------------------------------------------------------------------------
VISITORS: Indiana State 6-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Maenpaa, Rachel..... f 6-13 0-1 2-4 3 5 8 4 14 1 4 1 0 32
45 Rudolphi, Laura..... c 5-9 0-0 4-4 4 6 10 3 14 2 1 1 1 24
01 Phillips, Angela.... g 1-10 0-6 1-2 0 2 2 1 3 2 6 0 3 32
02 Bankhead, Annie..... g 2-6 2-4 1-2 0 4 4 2 7 2 3 0 1 24
10 Phillips, Leah...... g 1-5 1-5 0-1 0 1 1 1 3 1 1 0 0 28
03 Luna, Kelsey........ 3-10 2-8 0-0 1 1 2 3 8 3 0 0 3 32
15 Olsthoorn, Maria.... 1-2 0-0 0-0 1 4 5 0 2 0 1 0 0 7
24 Paul, Sarah......... 0-0 0-0 0-2 0 0 0 1 0 0 0 0 0 4
32 Schilli, Kara....... 1-5 0-0 0-0 3 3 6 2 2 2 1 1 2 17
TEAM................ 2 2
Totals.............. 20-60 5-24 8-15 14 26 40 17 53 13 17 3 10 200
TOTAL FG% 1st Half: 10-35 28.6% 2nd Half: 10-25 40.0% Game: 33.3% DEADB
3-Pt. FG% 1st Half: 2-13 15.4% 2nd Half: 3-11 27.3% Game: 20.8% REBS
F Throw % 1st Half: 1-2 50.0% 2nd Half: 7-13 53.8% Game: 53.3% 3
--------------------------------------------------------------------------------
HOME TEAM: Toledo 4-6
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
24 REINDL, Diana....... f 9-13 0-0 2-2 3 10 13 0 20 1 1 2 2 27
43 WERNER, Savannah.... f 3-9 0-2 4-8 0 8 8 2 10 0 0 1 1 34
01 STOCKS, Nacole...... g 0-3 0-0 0-1 1 0 1 3 0 3 5 0 0 18
10 BISHOP, Danielle.... g 1-8 1-5 3-5 2 2 4 3 6 3 2 0 0 36
14 CLARK, Ta'Yani...... g 1-8 0-3 0-0 2 2 4 3 2 3 0 0 0 16
11 CLIFTON, Allie...... 0-0 0-0 0-0 0 0 0 0 0 1 2 0 0 7
13 ZELLER, Kristi...... 0-3 0-3 0-0 0 1 1 0 0 3 3 0 1 26
25 SCOTTON, Tamesha.... 3-5 0-0 0-0 1 3 4 1 6 0 1 0 1 16
34 TERRY, Olivia....... 2-4 0-2 3-4 2 1 3 1 7 0 2 0 1 16
44 JOHNSON, Lisa....... 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
TEAM................ 1 3 4 2
Totals.............. 19-53 1-15 12-20 12 31 43 13 51 14 18 3 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 9-27 33.3% Game: 35.8% DEADB
3-Pt. FG% 1st Half: 1-9 11.1% 2nd Half: 0-6 0.0% Game: 6.7% REBS
F Throw % 1st Half: 5-8 62.5% 2nd Half: 7-12 58.3% Game: 60.0% 4
--------------------------------------------------------------------------------
Officials: Dennis Mayer, Ron Applegate, Lori Francescon
Technical fouls: Indiana State-None. Toledo-None.
Attendance: 1618
Score by Periods 1st 2nd Total
Indiana State................. 23 30 - 53
Toledo........................ 26 25 - 51
ID-477776
Points in the paint-ISU 24,UT 36. Points off turnovers-ISU 17,UT 15.
2nd chance points-ISU 11,UT 8. Fast break points-ISU 4,UT 2.
Bench points-ISU 12,UT 13. Score tied-2 times. Lead changed-1 time.
Last FG-ISU 2nd-03:05, UT 2nd-00:50.
Largest lead-ISU by 9 2nd-08:58, UT by 9 1st-17:03.