Longwood vs Indiana State (12/20/06 at Memorial Gym, Nashville, TN)
Box Score
Official Basketball Box Score
Official Basketball Box Score
Longwood vs Indiana State
12/20/06 5 p.m. at Memorial Gym, Nashville, TN
--------------------------------------------------------------------------------
VISITORS: Longwood 4-9
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
30 Steg,Anna........... f 5-10 0-0 6-6 3 6 9 2 16 1 1 0 0 32
4 Sims,Amber.......... f 1-3 0-0 0-1 2 3 5 0 2 1 3 1 2 21
21 Hollman,Ashleigh.... g 2-5 1-3 0-0 0 2 2 1 5 0 3 0 0 34
23 Freese,Abbey........ g 0-1 0-0 0-0 0 0 0 2 0 1 3 0 0 9
3 Small,Keiva......... g 5-10 0-0 0-2 1 8 9 5 10 6 11 1 1 36
00 Williams,Odessa..... 9-19 0-0 0-0 2 5 7 4 18 1 4 1 3 29
24 Dyer,Courtney....... 5-9 4-7 3-5 1 5 6 2 17 2 0 0 1 37
31 Mascherin,Leigh..... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
TEAM................ 2 1 3
Totals.............. 27-58 5-11 9-14 11 30 41 16 68 12 25 3 7 200
TOTAL FG% 1st Half: 13-29 44.8% 2nd Half: 14-29 48.3% Game: 46.6% DEADB
3-Pt. FG% 1st Half: 4-6 66.7% 2nd Half: 1-5 20.0% Game: 45.5% REBS
F Throw % 1st Half: 0-1 0.0% 2nd Half: 9-13 69.2% Game: 64.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Indiana State 7-3
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 Maenpaa, Rachel..... f 4-11 0-0 3-3 4 4 8 5 11 2 1 0 0 24
45 Rudolphi, Laura..... f 7-10 0-0 2-3 2 8 10 1 16 1 1 0 1 31
01 Phillips, Angela.... g 3-13 2-9 2-2 3 1 4 0 10 3 4 0 2 30
02 Bankhead, Annie..... g 3-12 1-4 2-2 0 5 5 2 9 3 2 0 1 30
10 Phillips, Leah...... g 1-6 1-4 0-0 1 1 2 4 3 0 1 0 1 22
03 Luna, Kelsey........ 4-8 3-7 1-1 0 0 0 2 12 3 1 0 3 23
11 Thatcher, Anne...... 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 2
15 Olsthoorn, Maria.... 3-3 0-0 0-0 1 0 1 0 6 0 0 0 0 6
24 Paul, Sarah......... 2-2 2-2 0-0 0 0 0 1 6 0 3 0 0 12
32 Schilli, Kara....... 2-6 0-0 2-4 3 4 7 2 6 1 0 0 0 18
50 Rivest, Laurence.... 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 2
TEAM................ 2 2
Totals.............. 29-73 9-27 12-15 16 24 40 17 79 14 14 0 8 200
TOTAL FG% 1st Half: 14-37 37.8% 2nd Half: 15-36 41.7% Game: 39.7% DEADB
3-Pt. FG% 1st Half: 5-14 35.7% 2nd Half: 4-13 30.8% Game: 33.3% REBS
F Throw % 1st Half: 2-4 50.0% 2nd Half: 10-11 90.9% Game: 80.0% 1
--------------------------------------------------------------------------------
Officials: Lisa Mattingly, June Courteau, Art Bomengen
Technical fouls: Longwood-None. Indiana State-None.
Attendance:
Score by Periods 1st 2nd Total
Longwood...................... 30 38 - 68
Indiana State................. 35 44 - 79
ID-504990
Points in the paint-LONGWOOD 32,ISU 38. Points off turnovers-LONGWOOD 14,ISU 28.
2nd chance points-LONGWOOD 15,ISU 14. Fast break points-LONGWOOD 14,ISU 8.
Bench points-LONGWOOD 35,ISU 30. Score tied-0 times. Lead changed-0 times.
Last FG-LONGWOOD 2nd-02:14, ISU 2nd-04:53.
Largest lead-LONGWOOD None, ISU by 17 1st-14:25.