SPRING 2013
Schedule
***These free weekly sessions generally begin the second week of the semester and are available for free to all students enrolled in the following courses.
| Course/Section | PROF | SI LEADER | SI SESSONS | SI CLASSROOM | |
| AHS 340.301 | Ferng | Marrisa Mitchell | M 12p - 3p | Univ. Hall, atrium | |
| AHS 340 | Ferng |
Marrisa Mitchell | T 11a-2p; W 8p-11p; F 12p-3p | Online | |
| AHS 340.301, 302, 304 | Ferng | Tammy Brown | M 3p-5p Su R 8p-12a; F 9a-11a |
M - Univ Hall, atrium Su,R,F - online |
|
| ATTR 210.001,002 | Northan | Jessica LaTourette | MT 7p-9p; W7p-9p | MT - Science 305 W-Sandison,lower level |
|
| BIO 102.001,002 | Hughes | Jared Hutson | Tu R 5:30p-7p | Science 018 | |
| BIO 102.001,002 | Hughes | Payton Kuhnle | M R 5p-6:30p | Science 214 | |
| BIO 112.001,002 | Bakken & O'Keefe | Shelby Sands | MTW 6p-8p | Rhoads Hall Lounge | |
| BIO 241. 001 | Zaher | Erin Reeves | MW 6p-8p | Science 299 | |
| BIO 274.001 | Dannelly | Faith Fear | W 6:30p-8p; F 11a-12:30p | Science 214 | |
| BIO 374.001 | Dannelly | Nicholas Gallina | W 2p-4p; R 6p-8p | Science 288 | |
| CHEM 100.003 | Gunawardane | Daniel Burkett | Tu 6p-7:30p | Science 059 | |
| CHEM 100 | Gunawardane | Seth Lutjemeyer | MWR 5p-6p | Science 061 | |
| CHEM 100 | Fitch | Ellery Steele | T 5p-6:30p; R 3p-4:30p | Science 299 | |
| CHEM 104.001 | Inlow | Richard Rosales | M R 4p-5:30p | Science 018 | |
| CHEM 105.001,002 | Inlow | Richard Rosales | Tu 4p-5:30p; W 5:30P-7P | Science 022 | |
| CHEM 106.001,002 | Glendening | Kaitlyn Parsons | R9:30A-10:45A; R2P-3:15P; R6:;30p-7:30p | Science 018 Science 022 | |
| CHEM 106.003,004 | Rosenhein | Emery Steele | MW 5p-6:30p | Science | |
| CHEM 352.001 | Kjonaas | Jared Hutson | Tu R 12:30p-1:50p | Science 061 | |
| ECON 200.001 | Yousif | William Mayfield | M 6p-9p | Holmstead 115 | |
| ECON 103 | Israel | Emiley Richards | M Tu 12noon-1:30p | Holmstead 251 | |
| ECON 200.002,003 | Burkett | Patrick Wilson | Su 5p-8p; MR 3:30-6:30p | SH 324 | |
| ECON 201.003 | Israel | Michael Laub | Tu 11a-12:15p; F 2p-3:45p | Holmstead 251 | |
| NURS 209.001,002,003 | Jones | Lindsay Morgan | W 12:30p-2p; R 3p-4:30p | Univ.Hall, atrium | |
| NURS 218.001,002,003 | Crawford | Tyler Britton | M Tu 6p-7:30p | Sandison | |
| NURS 224.001,002,003 | Cannon | Cecilia Capps | MW 6:30p-8p | Sandison | |
| NURS 226.001,002,003 | Sample | Tamara Henderson | W 8:30p-11:30p | Cunningham Library | |
| NURS 322.001 | Cha-Nam Shin | Renee Buettner | Tu 3p-6p | Sandison | |
| NURS 324.001,003,004 | Moore | Katelyn Petrovich | M 1:20p-3:20p; R4p-5p | Nursing 210 | |
| NURS 328.001,002,003 | Walters | Renee Buettner | M 3p-4:30p | Sandison |
|
| NURS 330.001,002,003,004 | Everly | Megan Zupan | M 1:30p-2:30p; R3:30p-4:30p | Nursing 109 Nursing 326 |
|
| NURS 424 | Weust | Jill Slaven | Tu R 11a-12:30p | Nursing, lab 2nd fl | |
| NURS 450.001 | Anderson | Brittany Cox | Tu R 5:30p-7:30p | Nursing, student lounge | |
| PSCI 201.002 | Schmitt | Joshua Cox | R 4p-5:30p; Su 4p-5:30p | Univ. Hall 108 | |
| PSCI 201.001 | Bergbower | Evan Norris | M 2p-3:30p; R 3:30p-5p | Cunningham Library 229 | |
| SOWK 130.001 | Lugar | Stephanie Rollo | Su 6:30p-9:30p; W 5p-8p |
Holmstead 117 | |
| SOWK 130.001 | Lugar | Haleigh Sanders | Su 6:30p-9:30p; W 5p-8p |
Holmstead 117 |
Questions? Call the Center for Student Success at 237-2300