You are here
Outcome Data
Click here for Title II reports
Program Impact | ||||
---|---|---|---|---|
CAEP Component | Description | 2014 - 2015 | 2015 - 2016 | 2016 - 2017 |
4.1 | Impact on P-12 learning and development | no data available | ||
4.2 | Indicators of teaching effectiveness | 99% effective and highly effective ratings | 97% effective and highly effective ratings | |
4.3 | Satisfaction of employers | 91% rated satisfied or very satisfied | 91% rated satisfied or very satisfied | |
4.4 | Satisfaction of completers | 100% rated good or excellent | 96% rated good or excellent |
Graduation Rates | ||||
---|---|---|---|---|
2014 - 2015 | 2015 - 2016 | 2016 - 2017 | ||
Graduation Rates | Initial Licensure Programs 6-year | 40.6% | 31.3% | 33.3% |
Data Source: | All ISU Programs 6-year | 53.3% | 47.6% | 56.0% |
ISU Blue Reports | Initial Licensure Programs 4-year | 1.6% | 1.5% | 1.9% |
All ISU Programs 4-year | 3.3% | 3.4% | 3.7% | |
Graduation Rates | Advanced Programs |
Licensing Pass Rates | ||||
---|---|---|---|---|
2014 - 2015 | 2015 - 2016 | 2016 - 2017 | ||
Licensing Pass Rates | ISU Initial Licensure Programs - ISU Average | 93.7% | 91.7% | |
Source: Indiana Data | Indiana Average | 94.9% | 94.1% | |
Advanced Programs | ||||
Employment Rates | Initial Licensure Programs | |||
Advanced Programs |
Consumer Information | ||||
---|---|---|---|---|
Student Loan Default Rates | FY 2012 | FY 2013 | FY 2014 | |
Source: Dept of Education | Indiana State University | 9.6 | 9.6 | 12.2 |
Indiana Average | 8.8 | 7.6 | 8.4 |
Title II Reports
(Files listed below are in PDF format. Adobe Acrobat Reader required.)
Annual Institutional Report Card
Reporting on Teacher Education Program Completers
Title II Annual Report 2015-2016
Title II Annual Report 2014-2015
Title II Annual Report 2013-2014
Title II Alternative Report 2013-2014
Title II Annual Report 2012-2013
Title II Alternative Report 2012-2013
Title II Annual Report 2011-2012
Title II Alternative Annual Report 2011-2012
Title II Annual Report 2010-2011
Title II Alternative Annual Report 2010-2011
Title II Annual Report 2009-2010
Title II Alternative Annual Report 2009-2010
Title II Annual Report 2008-2009
Title II Alternative Annual Report 2008-2009
Title II Annual Report 2007-2008
Title II Annual Report 2006-2007
Title II Annual Report 2005-2006
Title II Annual Report 2004-2005
Title II Annual Report 2003-2004
Title II Annual Report 2002-2003
Title II Annual Report 2001-2002
Title II Annual Report 2000-2001
Title II Annual Report 1999-2000