Disclaimer: A separate listing for the California Clinical Facility Agreements is maintained through a separate Clinical Coordinator. The California facilities will not be visible on the Indiana State University Clinical Agency List.
Current - The agreement is up-to-date and current. There should be no issues with using this facility.
Up for Renewal - The agreement is current and ready for use, but is up for renewal.
To use a facility for clinical, please contact the agency in advance of the beginning of the course. Many agencies request at least a month's notice in order to properly prepare for clinical situations.
Note: If you see a yellow error message, that means the database is being edited - please try back another time.
| Agency | Status | Address 1 | Address 2 | City | State | Zip |
|---|---|---|---|---|---|---|
| Access Community Health Network | Routed for Approval | 6240 W.55th St. | Chicago | IL | 60638 | |
| Alchua County Health Dept. | Current | 224 S.E. 24th Street | Gainesville | FL | 32641 | |
| Altru Health System | Current | 1200 South Columbia Rd. | Grand Forks | ND | 58201 | |
| American Red Cross Wabash Valley | Current | 700 S, 3rd St, | Terre Haute | IN | 47802 | |
| Anne Arundel Medical Center | Current | 2001 Medical Parkway | Annapolis | MD | 21401 | |
| Anthony Square | Current | 711 Ohio Street | Terre Haute | IN | 47803 | |
| Armstrong Atlantic State University | Current | 11935 Abercorn Street | Savannah | GA | 31419 | |
| Ashley Regional Medical Center | Current | 150 West 100 North | Vernal | UT | 84078 | |
| Associated Physicians and Surgeons Clinic | Current | 321 S. 6th St | Terre Haute | IN | 47807 | |
| Atlanta VA Med Center | Current | 1670 Clairmont Rd. | Decatur | GA | 30033 | |
| Banner Health | Current | 1441 North 12th Street | Phoenix | AZ | 85006 | |
| Baptist Health System | Current | 800 Prudential Drive | 2nd Floor Riverfront | Jacksonville | FL | 32207 |
| Baptist Regional Medical Center | Current | 1 Trillium Way | Corbin | KY | 40701 | |
| Barnes Jewish Hospital | Current | 1 Barnes Jewish Hospital Plaza | St. Louis | MO | 63110 | |
| Bay Clinic | Current | 1178 Kinoole Street | Hilo | HI | 96720 | |
| Bay Pines VA Healthcare System | Current | PO Box 5005 | Bay Pines | FL | 0 | |
| Bayfront Medical Center | Current | 701 6th Street South | St. Petersburg | FL | 33701 | |
| Bedford Regional Medical Center | Current | 2900 W. 16th Street | Bedford | IN | 47421 | |
| Berea Health Ministry, Inc. | Current | 305 Estill Street | Berea | KY | 40403 | |
| Biloxi Regional Medical Center | Current | 150 Reynoir Street | Biloxi | MS | 39530 | |
| Blanchard Valley Hospital | Current | 1900 S. Main | Findlay | OH | 45840 | |
| Bland County Medical Clinic | Current | 12301 Grapefield Rd. | Bastian | VA | 0 | |
| Bloomington Hospital | Current | 601 W. Second Street | Bloomington | IN | 47403 | |
| Bloomington Hospitality House | Expired | 1100 S. Curry Pike | Bloomington | IN | 47403 | |
| Blue Ridge Cardiology & Internal Medicine | Current | 640 Parkwood Medical Park | Elkin | NC | 28621 | |
| Brigham & Women's Hospital | Current | 1620 Tremont Street | Bostonn | MA | 2120 | |
| Cabarrus Family Med Res & CMC NorthEast | Current | 270 Copperfield Blvd. Suite 202 | Concord | NC | 28025 | |
| Cape Fear Valley Medical Center | Current | 1638 Owen Drive | Fayettevillle | NC | 28302 | |
| Carl R. Darnall Army Medical Center | Current | 36000 Darnall Loop, Box 68 | Fort Hood | TX | 76544 | |
| Carle Clinic Association | Current | 602 W. University Ave. | Urbana | IL | 61801 | |
| Carle Foundation Hospital | Current | 611 W. Park St. | Urbana | IL | 61801 | |
| CaroMont Family Medicine | Current | 209 Park Street | Belmont | NC | 28012 | |
| Cascade Valley Hospital and Clinics | Current | 330 S. Stillaguamish | Arlington | WA | 98223 | |
| CentraCare Long Prairie Memorial Hospital | Current | 20 9th St. SE | Long Prairie | MN | 56347 | |
| Central Maine Med Center | Current | 76 High Street | Lewiston | MN | 4240 | |
| Central Texas Veterans Health Care System | Current | Master's Students ONLY | 1901 Veterans Memorial Drive | Temple | TX | 76504 |
| Centura Health | Current | 188 Inverness Drive West, Suite 500 | Englewood | CO | 80112 | |
| CFG Health Systems | Current | Middlesex County Dept. of Corrections | Route 130 and Apple Orchard Lane | North Brunswick | NJ | 8903 |
| Charles Cole Memorial Charles Cole Memorial | Expired | 1001 E. 2nd St. | Coudersport | PA | 16915 | |
| Charlotte County Health Department | Current | 514 East Grace Street | Punta Gorda | FL | 33950 | |
| Cherry Street Health Services | Current | 540 Cherry St. SE | Grand Rapids | MI | 49321 | |
| Cheshire Medical Center | Current | 509 Court Street | Keene | NH | 3431 | |
| Chestnut Ridge Mental Health | Current | 100 New Salem Rd. Suite 116 | Uniontown | PA | 15401 | |
| CHI Health Connect at Home | Current | 4816 Amber Valley Parkway | Fargo | ND | 58104 | |
| Children's Community Pediatrics | Expired | Subsidiary of Children's Hospital of Pittsburgh | 4411 Stilley Road | Brentwood | PA | 15227 |
| Children's Mercy Hospital | Current | 2401 Gillham Rd. | Kasas City | MO | 0 | |
| Cigna Medical Group | Current | 8826 N. 23rd Ave. | Phoenix | AZ | 85021 | |
| Clarian Arnett Health | Current | 5165 McCarty Lane | Lafayette | IN | 47905 | |
| Clarian Health Partners- IU Health | Current | (Methodist, IU Hospital, Riley Hospital) | I-65 at 21st Street, PO Box 1367 | Indianapolis | IN | 46206 |
| Clarian West Medical Center (Methodist -Indianapolis) | Current | 1111 North Ronald Reagan Parkway | Avon | IN | 46123 | |
| Clay Community Schools | Current | PO Box 169 | Knightsville | IN | 47857 | |
| Clay County Health Department | Current | 1214 E National Ave Suite B110 | Brazil | IN | 47834 | |
| Cleveland Clinic Foundation | Current | 9500 Euclid Ave | Cleveland | OH | 44195 | |
| CliniCo Rural Health Clinic | Current | 103 East Main St. | Beggs | OK | 74421 | |
| Cobblestone Crossings Health Campus | Current | 1850 E. Howard Wayne Drive | Terre Haute | IN | 47802 | |
| Coles County Health Department | Current | 825 18th Street | Charelston | IL | 61920 | |
| Columbia Gorge Community College | Current | 400 East Scenic Drive | The Dalles | OR | 97058 | |
| Columbus Regional Hospital | Current | 2400 E. Seventeenth Street | Columbus | IN | 47201 | |
| Community Action Region VI | Current | 1411 12th Ave NE | Jamestown | ND | 58401 | |
| Community Health Care Center | Current | 500 West River Drive | Davenport | IA | 52801 | |
| Community Health Center of Greater Torrington | Current | 459 Migeon Avenue | Torrington | CT | 6790 | |
| Community Health Centers, INC. | Current | 12716 NE 36th Street | PO Box 30589 | Oklahoma City | OK | 73140 |
| Community Health Network | Current | Community Hospitals affiliates/health clinics | 1500 North Ritter Avenue | Indianapolis | IN | 46219 |
| Community Health Partners | Current | 3700 Kolbe Road | Lorain | OH | 44053 | |
| Community Hospice Northeast Florida | Current | 4266 Sunbeam Road | Jacksonville | FL | 32257 | |
| Community Hospital Anderson | Current | 1515 North Madison Avenue | Anderson | IN | 46011 | |
| Community Hospital of LaGrange County | Current | 207 North Townline Road | LaGrange | IN | 46761 | |
| Community Hospital of Noble County | Current | 501 Sawyer Road | Kendalville | IN | 46755 | |
| Cottage Grove Hospital | Current | 1515 Village Dr. | Cottage Grove | OR | 97424 | |
| Covenant Health Systems | Current | 280 Ft. Sanders West Blvd. | Bldg. 4, Ste 105 | Knoxville | TN | 37922 |
| Covered Bridge Special Education District | Current | 1320 Walnut St | Terre Haute | IN | 47807 | |
| Covington Elementary School | Current | 1110 7th Street | Covington | IN | 47932 | |
| Crawford Memorial Hospital | Current | 1000 North Allen Street | Robinson | IL | 62454 | |
| CVS Caremark/Minute Clinic | Current | One CVS Drive-100 S.V.D. | Woonsocket | RI | 2895 | |
| D.D. Eisenhower Army Medical Center | Current | Office of Graduate Medical Education | MCHF-GME, Room 11C17 | Fort Gordon | GA | 30905 |
| David Lawrence Center | Current | 6075 Bathey Lane | Naples | FL | 34116 | |
| Dayspring Center | Current | 1537 Central Avenue | Indianapolis | IN | 46202 | |
| Deaconess Hospital | Current | 600 Mary Street | Evansville | IN | 47747 | |
| Dearborn County Hospital | Current | 600 Wilson Creek Rd. | Lawrenceburg | IN | 47025 | |
| Department of Health - Florida | Current | Duval County Health Department | 515 West 6th Street | Jacksonville | FL | 32206 |
| Department of VA Medical Center Washington DC | Current | 50 Irving Street NW | Washington | DC | 20422 | |
| Department of Veterans Affairs | Current | Medical Center | Danville | IL | 61832 | |
| Department of Veterans Affairs - North Florida | Current | 1601 SW Archer Road | Gainesville | FL | 32608 | |
| Department of Veterans Affairs Medical Center | Current | 2401 West Main Street | Marion | IL | 62959 | |
| Dept. of Veterans Affairs | Current | William S. Middleton Memorial | 2500 Overlook Terrace | Madison | WI | 53705 |
| District Health Department #10 | Current | 1040 Newell Street | P.O. Box 850 | White Cloud | MI | 49349 |
| Doctors Community Hospital | Current | 8118 Good Luck Road | Lanham | MD | 20706 | |
| Dubois County Health Department | Current | 1187 S. St. Charles St. | Jasper | IN | 47546 | |
| DuBois Regional Medical Center | Expired | 100 Hospital Ave. | DuBois | PA | 15801 | |
| Duke University Affiliated Physicians, Inc. | Current | 2424 Erwin Rd. | Durham | NC | 27710 | |
| Eastern Colorado Healthcare System | Current | Fitzsimmons Annex | 1055 Clermont Street | Denver | CO | 80220 |
| Elmore Medical Center | Current | 895 North 6th East | Mountain Home | ID | 83647 | |
| Essentia Health St. Joseph's Med Center | Current | 523 North 3rd Street | Brainerd | MN | 56401 | |
| Evercare-United Healtcare Services, Inc. | Current | 9050 Centre Pointe Dr., Suite 400 | West Chester | OH | 45069 | |
| Evergreen Health | Current | ******Graduate students ONLY**** | 12040 NE 128th Street | Kirkland | WA | 98034 |
| Excela Health | Current | Latrobe Hospital | One Mellon Way | Latrobe | PA | 15650 |
| Excelsior Youth Center | Current | 15001 East Oxford Avenue | Aurora | CO | 80014 | |
| Fairfield Medical Center | Current | 401 North Ewing Street | Lancaster | OH | 43130 | |
| Family Health and Help Center | Current | 109 S. Jefferson | Rockville | IN | 47872 | |
| Family Health Centers | Current | Master's students only | 3310 Magnolia Street | Orangeburg | SC | 29115 |
| Farmington Missouri Hospital | Current | Mineral Area Regional Medical Center | 1212 Weber Road | Farmington | MO | 63640 |
| Fauquier Health | Current | 500 Hospital Drive | Warrenton | VA | 20186 | |
| First Health of the Carolinas | Current | 155 Memorial Drive | ***FOR MASTER'S STUDENTS ONLY*** | Pinehurst | NC | 28374 |
| Flagler Hospital | Current | 400 Health Park Blvd. | St. Augustine | FL | 32086 | |
| Florida Hospital Waterman | Current | 1000 Waterman Way | Tavares | FL | 32778 | |
| Floyd Memorial Hospital | Current | 1850 State Street | New Albany | IN | 47150 | |
| Fountain Central Jr/Sr High School | Current | 750 East US Highway 136 | Veedersburg | IN | 47987 | |
| Franciscan Alliance, Inc. | Current | dba Franciscan St. Elizabeth Health | 1501 Hartford Street | Lafayette | IN | 47905 |
| Franklin Square Hospital | Current | 9000 Franklin Square Drive | Baltimore | MD | 21237 | |
| Franklin-Williamson Bi-County Health Dept. | Current | 8160 Express Dr. | Marion | IL | 62959 | |
| Froedtert Memorial Lutheran Hospital | Current | 9200 West Wisconsin Avenue | Milwaukee | WI | 53226 | |
| Fulton County Medical Center | Current | Peach Orchard Road | McConnellsburg | PA | 17233 | |
| Galesburg Cottage Hospital | Current | 695 N. Kellogg Street | Galesburg | IL | 61401 | |
| Gallup- Navajo Area Indian Health Services | Current | P.O. Box 9020 | Window Rock | AZ | 86515 | |
| Gary Community Health Center | Current | 1021 W. 5th Ave. | Gary | IN | 46402 | |
| Gateway Regional Hospital | Current | 2100 Madison Avenue | Granite City | IL | 0 | |
| Geisinger System Services | Current | Geisinger Medical Center | 100 North Academy Avenue | Danville | PA | 17822 |
| Georgetown University Hospital | Current | 3800 Reservoir Road NW | Washington | DC | 0 | |
| Gibault, Inc. | Current | 6301 South US Hwy 41 PO Box 2316 | Terre Haute | IN | 47802 | |
| Good Samaritan Health Systems | Current | PO Box 1990 | Kearney | NE | 68848 | |
| Good Samaritan Hospital | Current | Cincinnati | OH | 0 | ||
| Good Samaritan Hospital - Vincennes | Current | 520 South Seventh Street | Vincennes | IN | 47591 | |
| Grady Memorial Hospital Corporation | Current | d/b/a Grady Health Services | 80 Jesse Hill Jr. Drive | Atlanta | GA | 30303 |
| Grand Rapids Medical Education Partners | Current | 1000 Monroe, NW | FOR MASTERS STUDENTS ONLY | Grand Rapids | MI | 49503 |
| Great Plains Regional Medical Center | Current | 601 W. Leota | North Platte | NE | 69101 | |
| Greene County Health Department | Current | 217 East Spring Street, Suite 1 | Bloomfield | IN | 47424 | |
| Group Health Cooperative | Current | 320 Westlake Ave. N. Suite 100 | Seattle | WA | 98109 | |
| Gundersen Lutheran Hospital | Up for Renewal | 1910 South Avenue | La Crosse | WI | 54601 | |
| Hamilton Center | Current | 620 8th Ave | Terre Haute | IN | 47804 | |
| Hancock Regional Hospital | Current | 801 N. State Street | Greenfield | IN | 46140 | |
| Harsha Behavioral Center | Current | 1420 E. Crossing Blvd. | Terre Haute | IN | 47802 | |
| HCA Health Services of Oklahoma | Current | OU Medical Center | 711 S. L. Young Blvd | Oklahoma City | OK | 73104 |
| HCA Henrico Doctors Hospital | Current | 7700 East Parham Rd. | Richmond | VA | 22294 | |
| HCA Henrico Doctors Hospital | Current | 7700 East Parham Rd. | Richmond | VA | 22291 | |
| Hendricks Regional Health | Current | 1000 East Main Street | Danville | IN | 46122 | |
| Hi-Acres Manor-Health & Care Management | Current | 1300 2nd Place NE | Jamestown | ND | 58401 | |
| Hillcrest Care Center & The Tower | Current | 360 Canyon Ridge Drive | Wray | CO | 80758 | |
| Hillsborough County Public Schools | Current | Velasco Student Services Center, Route #7 | 1202 E. Palm Avenue | Tampa | FL | 33605 |
| Home Services Unlimited | Current | 7750 N. Michigan Rd. | Indianapolis | IN | 46268 | |
| Hospice of the Bluegrass | Current | 2312 Alexandria Drive | Lexington | KY | 40504 | |
| Howard County General Hospital | Current | 5755 Cedar Lane | Columbia | MD | 21044 | |
| Huntington Memorial Hospital | Current | 2001 Stults Road | Huntington | IN | 46725 | |
| Ida Culver House | Current | 12505 Greenwood Avenue N | Seattle | WA | 98133 | |
| Illinois Eastern Community Colleges | Current | Lincoln Trail College | 11220 State Highway 1 | Robinson | IL | 62454 |
| Immanuel St. Josephs Mayo Health System | Current | 1025 Marsh Street | Mankato | MN | 56001 | |
| Indiana Heart Hospital | Current | 8075 N. Shadeland Ave. | Suite 330 | Indianapolis | IN | 46250 |
| Indiana University Health Physicians | Current | 340 West Tenth Street | Indianapolils | IN | 46202 | |
| Institute for Urban Family Health | Current | 16. East. 16th St. 6th Floor | New York | NY | 10003 | |
| INTEGRIS Grove General Hospital | Current | 1310 S. Main St. | Grove | OK | 74344 | |
| Intermountain Medical Group/IHC Hlth. Srvc | Current | 36 S. State St., 21st fl. | Salt Lake City | UT | 84111 | |
| Ivy Tech Community College Southeast | Current | 590 Ivy Tech Drive | Madison | IN | 47250 | |
| James A. Haley Veterans Hospital | Current | 13000 Bruce B. Downs Boulevard | Tampa | FL | 33612 | |
| Jamestown Hospital | Current | 419 5th St. NE | Jamestown | ND | 58401 | |
| Jefferson Memorial Hospital Association | Current | PO Box 350 | Crystal City | MO | 63019 | |
| Jefferson Regional Medical Center | Current | PO Box 18119 | Pittsburgh | PA | 15236 | |
| Jesse Brown VA Medical Center | Current | 820 South Damen #118 | Chicago | IL | 60612 | |
| Johns Hopkins Bayview Medical Center | Current | 4940 Eastern Avenue | Baltimore | MD | 21224 | |
| Johns Hopkins Hospital | Current | 600 N. Wolfe Street | Administration 400 | Baltimore | MD | 21287 |
| Johnson Memorial Hospital | Current | 1125 W. Jefferson St. | Franklin | IN | 46131 | |
| Johnson Nichols Health Clinic | Current | 141 Martinsville St. | PO Box 393 | Greencastle | IN | 46135 |
| Kaiser Foundation health Plan of Georgia | Current | The Southeast Permanente Med Group | 3495 Piedmont Rd. | Atlanta | GA | 30305 |
| Kaiser Foundation Hospitals | Current | Kaiser Sunnyside Medical Center | 10200 SE Sunnyside Rd | Clackamas | OR | 97015 |
| Kennesaw State Univ (Must Ministries) | Current | 1000 Chastain Rd. | Kennesaw | GA | 30144 | |
| Kentucky State Reformatory | Current | KY | 0 | |||
| Kinston Community Health | Current | 324 N, Queen Street | Kinston | NC | 28501 | |
| Knox Winamac Community Health Center | Current | 1002 Edgewood Dr. | Knox | IN | 46534 | |
| Kootenai Health | Current | 2003 Kootenai Health Way | Coeur d Alene | ID | 83814 | |
| Koweta Indian Health Facility | Current | 31870 E. Highway 51 | Coweta | OK | 74429 | |
| Lake Ridge Schools | Current | 6111 West Ridge Road | Gary | IN | 46408 | |
| Lakeside Occupational Medical Centers, Inc. | Current | 7527 Ulmerton Road | Largo | FL | 33771 | |
| Lakeview College of Nursing | Current | Master's Students ONLY | 903 North Logan Ave | Danville | IL | 61832 |
| Lakeview Hospital | Current | 927 Churchill Street West | Stillwater | MN | 55082 | |
| Lewis Gale Hospital Montgomery | Current | Montgomery Regional Hospital | 3700 South Main Street | Blacksburg | VA | 24060 |
| Lexington-Fayette Health Department | Current | 650 Newtown Pike | Lexington | KY | 40508 | |
| Licking Memorial Hospital | Current | 1320 West Main St. | Newark | OH | 43055 | |
| Lifestream Behavioral Center | Current | 2020 Tally Road | Leesburg | FL | 34748 | |
| Light House Mission | Current | 1450 Wabash Ave | Terre Haute | IN | 47807 | |
| Lighthouse Psych Consulting | Current | 1601 Wehunt Place SE | Smyma | GA | 30082 | |
| Linn County Health Services | Current | 315 SW 4th- PO Box 100 | Albany | OR | 97321 | |
| Logansport Memorial Hospital | Current | 1101 Michigan Avenue | Logansport | IN | 46947 | |
| Mahaska Health Partnership | Current | 410 W. 12th Street | Oskaloosa | IA | 52577 | |
| Manassas City Public Schools | Current | 9000 Tudor Lane | Manassas | VA | 20110 | |
| Manatee County Rural Health Services | Current | 12271 U.S. Highway 301 North | Parrish | FL | 34219 | |
| Margaret Mary Community Hospital | Current | 135 Mitchell Ave. | Batesville | IN | 47006 | |
| Marshall Clinic | Current | 300 N. Maple | Effingham | IL | 62401 | |
| Martinsburg Veterans Affairs Med Center | Current | 510 Butler Avenue | Martinsburg | WV | 25405 | |
| Mary Immaculate Hospital | Current | 2 Bernadine Drive | Newport News | VA | 23602 | |
| Mary Lanning Memorial Hospital | Current | 715 N St Joseph Ave | Hastings | NE | 68901 | |
| Maryvale Apartments | Current | 711 Ohio Street | Terre Haute | IN | 47807 | |
| McMillan Adult Day Service-West Central Indiana Economic Development District | Current | 486 1st. Ave. | Terre Haute | IN | 47804 | |
| Medical Center of McKinney | Current | 4500 Medical Center Drive | McKinney | TX | 75069 | |
| Memorial Hospital | Current | 1400 E. Boulder | Colorado Springs | CO | 80909 | |
| Memorial Hospital and Health Care Center | Current | 800 West 9th St | Jasper | IN | 47546 | |
| Memorial Hospital for Cancer and Allied Diseases | Current | 1275 York Avenue | Box 10 | New York City | NY | 10021 |
| Memorial Medical Center | Current | 701 N First St. | Springfield | IL | 62781 | |
| Memorial Medical Center, Inc. | Current | 1615 Maple Lane | Ashland | WI | 54806 | |
| Memorial Medical Center-Conemaugh Health | Current | ***Master's students only | 1086 Franklin Street | Johnstown | PA | 15905 |
| Mental Health Association | Current | 620 8th Ave | Terre Haute | IN | 47804 | |
| Mercy Health | Current | 4600 McAuley Place | Cincinnati | OH | 45242 | |
| Mercy Medical Center | Current | 1301-15th Avenue West | Williston | ND | 58801 | |
| Meridian Hospitals Corporation | Current | 1350 Campus Parkway | Neptune | NJ | 7753 | |
| Mesa Family Physicians | Current | 1440 S. Country Club, Suite 30 | Mesa | AZ | 85210 | |
| Methodist Medical Center of Illinois | Current | 108 SW Madison Ave. | Peoria | IL | 61603 | |
| MetroHealth Medical Center | Current | South Campus; HR Organizational Development | 2500 MetroHeatlh Drive | Cleveland | OH | 44109 |
| Metropolitan Ministries | Current | 2002 N. Florida Ave | Tampa | FL | 33602 | |
| Milwaukee Health Services | Current | 2555 N. Martin Luther King Dr. | Milwaukee | WI | 53212 | |
| Morgan Hospital & Medical Center | Current | 2209 John R. Wooden Dr. | Martinsville | IN | 46151 | |
| Moses Cone Hospital (Cone Health) | Current | 501 N. Elam Ave. | Greensboro | NC | 27403 | |
| Mountain View Medical Group | Current | 5575 Tech Center Drive, Suite 106 | Colorado Springs | CO | 80919 | |
| Munroe Regional Medical Center | Current | 1500 SW 1st Ave. | Ocala | FL | 34474 | |
| Naples Community Hospital | Current | 350 7th St N. | Naples | FL | 34102 | |
| Naples HMA | Current | Physicians Regional Med Center | 8300 Collier Blvd. | Naples | FL | 34114 |
| Nationwide Children's Hospital | Current | For MASTER'S STUDENTS ONLY | 700 Children's Drive | Columbus | OH | 43205 |
| Naval Medical Center Portsmouth | Current | **Graduate & Capstone Students Only** | 620 John Paul Jones Circle | Portsmouth | VA | 23708 |
| Nelson-Griggs District Health Unit | Current | 116 Main Street | McVille | ND | 58254 | |
| New Albany-Floyd Co. School Corporation | Current | 6575 Old Vincennes Road | Floyds Knobs | IN | 47119 | |
| New Mexico VA Health Care System | Current | Master's Program ONLY | 1501 San Pedro Drive Southeast | Albuquerque | NM | 87108 |
| New York University | Current | 560 1st Ave | Department of Education Room 1118 | New York | NY | 10016 |
| North Arizona Healthcare | Current | 1200 N. Beaver Street | Flaggstaff | AZ | 86001 | |
| North Central Family Practice | Current | P.O. Box 28 | 1131 Saluda St. | Rock Hill | SC | 29731 |
| Northeast School Corporation | Current | P.O. Box 493 | Hymera | IN | 47855 | |
| Northfield Hospital | Current | 2000 North Avenue | Northfield | MN | 55057 | |
| Northspring Behavioral Healthcare | Current | 42009 Victory Lane | Leesburg | VA | 20176 | |
| Novant Health (Presbyterian Hospital) | Current | 2085 Frontis Plaza Boulevard | Winston-Salem | NC | 27103 | |
| OBGYN of Green Country | Current | 14 S. Vann St. | Tulsa | OK | 74301 | |
| Ogden Clinic | Current | 4650 Harrison Blvd. | Ogden | UT | 84404 | |
| Ohio State University Medical Center | Current | Wexner Medical Center | 410 W. 10th Avenue | Columbus | OH | 43210 |
| Oklahoma State Dept. of Health | Current | 1000 NE 10th | Oklahoma City | OK | 73117 | |
| Oklahoma State University Center for Health Sciences | Current | ***Graduate Students ONLY** | 1111 W. 17th St. | Tulsa | OK | 74107 |
| Olmsted Medical Center | Current | 1650 4th Street SE | Rochester | MN | 55904 | |
| Oregon Health & Science University | Current | 3930 SW Macadam Avenue | Portland | OR | 97239 | |
| Organ Transplant Agency | Current | Indiana University Hospital/IU Health | 550 N. University Blvd. | Indianapolis | IN | 46202 |
| Osceola Council on Aging | Current | 700 Generation Point | Kissimmee | FL | 34744 | |
| OSF St. Francis Medical Center | Current | 530 N.E. Glen Oak Avenue | Peoria | IL | 61637 | |
| Otsego Memorial Hospital | Current | 825 Center Avenue | Gaylord | MI | 49735 | |
| Ottumwa Regional Health Center | Current | 1001 Pennsylvania Ave | Ottumwa | IA | 0 | |
| Owensboro Medical Health System | Current | 811 E. Parrish Ave. | Owensboro | KY | 42303 | |
| Palmetto Health Baptist | Current | Taylor at Marion St. | Columbia | SC | 29220 | |
| Paris Community Hospital/Family Med Center | Current | 721 E.Court Street | Paris | IL | 61944 | |
| Parkview Behavioral Health | Current | 2200 Randallia Ave. | Fort Wayne | IN | 46805 | |
| Parkview Hospital, Inc. | Current | 10501 Corporate Drive | PO Box 5600 | Fort Wayne | IN | 46895 |
| Parkway Regional Hospital | Current | (Hospital of Fulton, Inc.) | 2000 Holiday Lane | Fulton | KY | 42041 |
| Parma General Hospital | Current | 7007 Powers Boulevard | Parma | OH | 44129 | |
| PeaceHealth St. Joseph Med Center | Current | FOR EMPLOYEES ONLY | 2901 Squalicum Parkway | bellingham | WA | 98225 |
| Pediatric Associates | Expired | 400 North Hiatus Road Suite 105 | Pembroke Pines | FL | 33026 | |
| Pekin Hospital | Current | 600 S. 13th Street | Pekin | IL | 61554 | |
| Perry County Memorial Hospital | Current | 1 Hospital Road | Tell City | IN | 47586 | |
| Personal Touch Home Health Care | Current | 139 West Tate Street, Suite 1 | Lawrenceburg | IN | 47025 | |
| Piedmont Healthcare | Current | 1800 Howell Mill Road | Atlanta | GA | 30318 | |
| Pitt County Memorial Hospital | Current | University Health Systems of Eastern Carolina | PO Box. 6028 | Greenville | NC | 27834 |
| Planned Parenthood of Maryland | Current | 330 North Howard Street | Baltimore | MD | 21201 | |
| Planned Parenthood of South Central Michigan | Current | 4201 W. Michigan Ave. | Kalamazoo | MI | 49006 | |
| Planned Parenthood of the Heartland | Current | PO Box 4557 | Des Moines | IA | 50314 | |
| Pondera Medical Center | Current | 805 Sunset Blvd. | PO Box 758 | Conrad | MT | 59425 |
| Porter Regional Hospital | Current | Formerly Porter Memorial Hospital | 814 LaPorte Avenue | Valparaiso | IN | 46383 |
| Preble County Health Department | Current | 615 Hillcrest Drive | Eaton | OH | 45320 | |
| Proctor Hospital | Current | 5409 North Knoxville Avenue | Peoria | IL | 61614 | |
| ProMedica Physician Group | Current | 5855 Monroe St. | Sylvania | OH | 43560 | |
| Provena United Samaritans Med Center | Current | 812 Logan Avenue | Danville | IL | 61832 | |
| Providence Health System | Expired | 3760 Piper Dr. | Anchorage | AK | 99508 | |
| Putnam County Health Department | Current | 209 W Liberty St | Greencastle | IN | 46135 | |
| Putnam County Hospital | Current | 1542 S. Bloomington St. | Greencastle | IN | 46135 | |
| Reid Hospital & Health Services | Current | Master's students ONLY | 1100 Reid Parkway | Richmond | IN | 47374 |
| Richmond Behavioral Health Authority | Current | 4118 West Broad Street | Richmond | VA | 23230 | |
| Riverwood Healthcare Center | Current | 200 Bunker Hill Drive | Aitkin | MN | 56431 | |
| Robeson County Health Department | Current | 460 Country Club Road | Lumberton | NC | 28360 | |
| Rockville Community School Corporation | Current | 406 West Elm Street | Rockville | IN | 47872 | |
| Rosebud Indian Health Services Hospital | Current | PO Box 400 | Rosebud | SD | 57570 | |
| Rural Health Clinic | Current | 1101 N. Allen Street | Robinson | IL | 62454 | |
| Saint Alphonsus Reg Med Center | Current | 1055 North Curtis Road | Boise | ID | 83706 | |
| Saint Barnabas Medical Center | Current | 94 Old Short Hills Road | Livingston | NJ | 7039 | |
| Saint Catherine Regional Hospital | Current | 2200 Market Street | Charlestown | IN | 47111 | |
| Saint Cloud Hospital | Current | 1406 6th Ave N | St. Cloud | MN | 56303 | |
| Salem Hospital | Current | PO Box 14001 | Salem | OR | 97309 | |
| Saltzer Medical Group | Current | 215 E. Hawaii Ave. | Nampa | ID | 83686 | |
| Samaritan Health Services | Current | 3600 NW Samaritan Dr. | Corvallis | OR | 97330 | |
| Sarah Bush Lincoln Health Center | Current | 1000 Health Center Drive | PO Box 372 | Mattoon | IL | 61938 |
| Schneck Medical Center | Current | 411 West Tipton Street | Seymour | IN | 47274 | |
| Schneider Regional Medical Center | Current | Educational Institute 5th Floor | 9048 Sugar Estate Rd. | St. Thomas USVI | 802 | |
| Scott & White Memorial Hospital | Current | 2401 South 31st Street | Temple | TX | 76508 | |
| Scott Memorial Hospital | Current | 1451 N. Gardner | Scottsburg | IN | 47170 | |
| Seattle Children's Hospital | Current | 4800 Sand Point Way NE | Seattle | WA | 0 | |
| Sentara Hospitals (Sentara Leigh) | Current | 830 Kempsville Road | Norfolk | VA | 0 | |
| Shalom Health Care Center, Inc. | Current | 3400 Lafayette Road, Suite 200 | Indianapolis | IN | 46222 | |
| Shands Jacksonville | Current | 655 W. 8th Street | 2nd Floor, Pavilion | Jacksonville | FL | 32209 |
| Shands Teaching Hospital and Clinics | Current | 1600 SW Archer Rd. | Gainesville | FL | 32610 | |
| Sibley Memorial Hospital | Current | 5255 Loughboro Road, N.W. | Washington | DC | 20016 | |
| SIEOC | Current | P.O. Box 240 | Aurora | IN | 47001 | |
| Siloam Springs Memorial Hospital | Current | 205 East Jefferson | Silaom Springs | AR | 72761 | |
| South Vermillion School Corporation | Current | PO Box 387 | Clinton | IN | 47842 | |
| Southeast Georgia Health Systems | Current | 2415 Parkwood Dr. | Brunswick | GA | 0 | |
