| Name (link to bio), Title, Email | Location | 237 + Ext. |
|---|---|---|
| David Bigney Help Desk Manager Dave.Bigney@indstate.edu | RA 063 | 2876 |
| Aaron Brink Information Center Consultant Aaron.Brink@indstate.edu | PH 001 | 8579 |
| Julie Cuffle Business Intelligence Specialist Julie.Cuffle@indstate.edu | RA 025A | 8377 |
| Sarah Edwardson IT Project Manager Sarah.Edwardson@indstate.edu | NH 120 | 4629 |
| Kathryn Elson Information Center Consultant Kathryn.Elson@indstate.edu | A C 88 | 3364 |
| John Ford Information Center Consultant John.Ford@indstate.edu | S 120 | 8542 |
| Randal Hargis Help Desk Coordinator Randy.Hargis@indstate.edu | RA 060 | 3988 |
| Daniel Leslie IT Project Manger Daniel.Leslie@indstate.edu | NH 101E | 2968 |
| Pamela Malone Information Center Consultant Pamela.Malone@indstate.edu | DH 304 | 4104 |
| Dennis McKay Information Center Consultant Dennis.McKay@indstate.edu | GH 002 | 8211 |
| Frank Mitchell Information Center Consultant Frank.Mitchell@indstate.edu | FH 014 | 8766-2081 |
| Jerald Monds Information Center Consultant JT.Monds@indstate.edu | SH 204 | 4199 |
| Scott Neal Information Center Consultant Scott.Neal@indstate.edu | CON 418 | 8614 |
| Michael Snyder Proj Mgt/Bus Analyst Asst Dir Mike.Snyder@indstate.edu | PH 005 | 9697 |
| Doug Weatherston Business Intelligence Analyst Doug.Weatherston@indstate.edu | RA 024 | 8616 |
| * Please submit OIT staff directory changes to karen.pennington@indstate.edu. |
| Last modified: 05-Nov-12 |