
|
|
|
|
||
|
|
|
|
|
Pay Date |
| 1 | 1 | n/a | ST-18 | Sept. 7, 2007 |
| 2 | 2 | n/a | ST-19 | Sept. 21, 2007 |
| 3 | 3 | n/a | ST-20 | Oct. 5, 2007 |
| 4 | 4 | n/a | ST-21 | Oct. 19, 2007 |
| 5 | 5 | n/a | ST-22 | Nov. 2, 2007 |
| 6 | 6 | n/a | ST-23 | Nov. 16, 2007 |
| 7 | 7 | n/a | ST-24 | Nov. 30, 2007 |
| 8 | 8 | n/a | ST-25 | Dec. 14, 2007 |
| 9 | 9 | n/a | ST-26 | Dec. 21, 2007 |
| No GA Pay | No GA Pay | No GA Pay | ST-1 | Jan. 11, 2008 |
| 10 | n/a | 1 | ST-2 | Jan. 25, 2008 |
| 11 | n/a | 2 | ST-3 | Feb. 8, 2008 |
| 12 | n/a | 3 | ST-4 | Feb. 22, 2008 |
| 13 | n/a | 4 | ST-5 | Mar. 7, 2008 |
| 14 | n/a | 5 | ST-6 | Mar. 21, 2008 |
| 15 | n/a | 6 | ST-7 | Apr. 4, 2008 |
| 16 | n/a | 7 | ST-8 | Apr. 18, 2008 |
| 17 | n/a | 8 | ST-9 | May 2, 2008 |
| 18 | n/a | 9 | ST-10 | May 16, 2008 |
Summer Academic Payrolls |
||||
| Pay Event | Pay Date | |||
Pay issued in full for Summer I 3-week session and half for 8-week session | SA-1 | Jun. 6, 2008 | ||
Pay issued in full for Summer I 5-week session and half for 8-week session | SA-2 | Jul. 3, 2008 | ||
Pay issued in full for Summer II 5-week session |
SA-3 | Aug. 7, 2008 | ||