
|
|
|
|
||
|
|
|
|
|
Pay Date |
| 1 | 1 | n/a | ST-18 | Sept. 4, 2009 |
| 2 | 2 | n/a | ST-19 | Sept. 18, 2009 |
| 3 | 3 | n/a | ST-20 | Oct. 2, 2009 |
| 4 | 4 | n/a | ST-21 | Oct. 16, 2009 |
| 5 | 5 | n/a | ST-22 | Oct 30, 2009 |
| 6 | 6 | n/a | ST-23 | Nov. 13, 2009 |
| 7 | 7 | n/a | ST-24 | Nov. 25, 2009 |
| 8 | 8 | n/a | ST-25 | Dec. 11, 2009 |
| 9 | 9 | n/a | ST-26 | Dec. 22, 2009 |
| No GA Pay | No GA Pay | No GA Pay | ST-1 | Jan. 8, 2010 |
| 10 | n/a | 1 | ST-2 | Jan. 22, 2010 |
| 11 | n/a | 2 | ST-3 | Feb. 5, 2010 |
| 12 | n/a | 3 | ST-4 | Feb. 19, 2010 |
| 13 | n/a | 4 | ST-5 | Mar. 5, 2010 |
| 14 | n/a | 5 | ST-6 | Mar. 19, 2010 |
| 15 | n/a | 6 | ST-7 | Apr. 2, 2010 |
| 16 | n/a | 7 | ST-8 | Apr. 16, 2010 |
| 17 | n/a | 8 | ST-9 | April 30, 2010 |
| 18 | n/a | 9 | ST-10 | May 14, 2010 |
Summer Academic Payrolls |
||||
| Pay Event | Pay Date | |||
Pay issued in full for Summer I 3-week session and half for 8-week session | SA-1 | Jun. 11, 2010 | ||
Pay issued in full for Summer I 5-week session and half for 8-week session | SA-2 | Jul. 9, 2010 | ||
Pay issued in full for Summer II 5-week session |
SA-3 | Aug. 12, 2010 | ||