
|
|
|
|
||
|
|
|
|
|
Pay Date |
| 1 | 1 | n/a | ST-18 | September 2, 2011 |
| 2 | 2 | n/a | ST-19 | September 16, 2011 |
| 3 | 3 | n/a | ST-20 | September 30, 2011 |
| 4 | 4 | n/a | ST-21 | October 14, 2011 |
| 5 | 5 | n/a | ST-22 | October 28, 2011 |
| 6 | 6 | n/a | ST-23 | November 11, 2011 |
| 7 | 7 | n/a | ST-24 | November 23, 2011 |
| 8 | 8 | n/a | ST-25 | December 9, 2011 |
| 9 | 9 | n/a | ST-26 | December 23, 2011 |
| No GA Pay | No GA Pay | ST-1 | January 6, 2012 | |
| 10 | n/a | 1 | ST-2 | January 20, 2012 |
| 11 | n/a | 2 | ST-3 | February 3, 2012 |
| 12 | n/a | 3 | ST-4 | February 17, 2012 |
| 13 | n/a | 4 | ST-5 | March 2, 2012 |
| 14 | n/a | 5 | ST-6 | March 16, 2012 |
| 15 | n/a | 6 | ST-7 | March 30, 2012 |
| 16 | n/a | 7 | ST-8 | April 13, 2012 |
| 17 | n/a | 8 | ST-9 | April 27, 2012 |
| 18 | n/a | 9 | ST-10 | May 11, 2012 |
Summer Academic Payrolls |
||||
| Pay Event | Pay Date | |||
Pay issued in full for Summer I 3-week session and half for 8-week session | SA-1 | June 8, 2012 | ||
Pay issued in full for Summer I 5-week session and half for 8-week session | SA-2 | July 6, 2012 | ||
Pay issued in full for Summer II 5-week session |
SA-3 | August 9, 2012 | ||