
|
|
|
|
||
| Academic Year Awards |
|
|
|
Pay Date |
| 1 | 1 | n/a | ST-18 | August 31, 2012 |
| 2 | 2 | n/a | ST-19 | September 14, 2012 |
| 3 | 3 | n/a | ST-20 | September 28, 2012 |
| 4 | 4 | n/a | ST-21 | October 12, 2012 |
| 5 | 5 | n/a | ST-22 | October 26, 2012 |
| 6 | 6 | n/a | ST-23 | November 9, 2012 |
| 7 | 7 | n/a | ST-24 | November 21, 2012 |
| 8 | 8 | n/a | ST-25 | December 7, 2012 |
| 9 | 9 | n/a | ST-26 | December 21, 2012 |
| No GA Pay | No GA Pay | ST-1 | January 4, 2013 | |
| 10 | n/a | 1 | ST-2 | January 18, 2013 |
| 11 | n/a | 2 | ST-3 | February 1, 2013 |
| 12 | n/a | 3 | ST-4 | February 15, 2013 |
| 13 | n/a | 4 | ST-5 | March 1, 2013 |
| 14 | n/a | 5 | ST-6 | March 15, 2013 |
| 15 | n/a | 6 | ST-7 | March 29, 2013 |
| 16 | n/a | 7 | ST-8 | April 12, 2013 |
| 17 | n/a | 8 | ST-9 | April 26, 2013 |
| 18 | n/a | 9 | ST-10 | May 10, 2013 |
Summer Academic Payrolls |
||||
| Pay Event | Pay Date | |||
Pay issued in full for Summer I 3-week session and half for 8-week session | SA-1 | June 7, 2013 | ||
Pay issued in full for Summer I 5-week session and half for 8-week session | SA-2 | July 5, 2013 | ||
Pay issued in full for Summer II 5-week session |
SA-3 | August 8, 2013 | ||