
|
|
|
|
||
| Academic Year Awards |
|
|
|
Pay Date |
| 1 | 1 | n/a | ST-18 | August 30, 2013 |
| 2 | 2 | n/a | ST-19 | September 13, 2013 |
| 3 | 3 | n/a | ST-20 | September 27, 2013 |
| 4 | 4 | n/a | ST-21 | October 11, 2013 |
| 5 | 5 | n/a | ST-22 | October 25, 2013 |
| 6 | 6 | n/a | ST-23 | November 8, 2013 |
| 7 | 7 | n/a | ST-24 | November 22, 2013 |
| 8 | 8 | n/a | ST-25 | December 6, 2013 |
| 9 | 9 | n/a | ST-26 | December 20, 2013 |
| No GA Pay | No GA Pay | ST-1 | January 3, 2014 | |
| 10 | n/a | 1 | ST-2 | January 17, 2014 |
| 11 | n/a | 2 | ST-3 | January 31, 2014 |
| 12 | n/a | 3 | ST-4 | February 14, 2014 |
| 13 | n/a | 4 | ST-5 | February 28, 2014 |
| 14 | n/a | 5 | ST-6 | March 14, 2014 |
| 15 | n/a | 6 | ST-7 | March 28, 2014 |
| 16 | n/a | 7 | ST-8 | April 11, 2014 |
| 17 | n/a | 8 | ST-9 | April 25, 2014 |
| 18 | n/a | 9 | ST-10 | May 9, 2014 |
Summer Academic Payrolls |
||||
| Pay Event | Pay Date | |||
Pay issued in full for Summer I 3-week session and half for 8-week session | SA-1 | June 6, 2014 | ||
Pay issued in full for Summer I 5-week session and half for 8-week session | SA-2 | July 3, 2014 | ||
Pay issued in full for Summer II 5-week session |
SA-3 | August 7, 2014 | ||