Please click on the appropriate tab below to search for ISU faculty, staff, students, or our website.
| Information | 237-6311 |
| Hulman Memorial Student Union | |
| Information | 237-3999 |
| Director's Office | 237-3815 |
| Reservations | 237-3817 |
| Event Services | 237-3817 |
| Tickets | |
| Athletic | 237-3737 |
| Hulman Center | 237-3737 |
| Theater | 237-3333 |
| University Police | 237-5555 |
| General Counsel and Secretary of the University | 237-3555 |
| Academic Affairs, Vice President for | 237-2309 |
| Admissions | 237-2121 800-468-6478 |
| Aerospace Technology Department | 237-2657 |
| African American Cultural Center | 237-3811 |
| Africana Studies Department | 237-2550 |
| Foundation/ Alumni Association | 812-514-8400 800-242-1409 |
| Accounting, Finance, Insurance, and Risk Management | 237-2112 |
| Anthropology Department | 237-3990 |
| Art Department | 237-3697 |
| Arts Information | 237-3697 |
| Arts and Sciences College of | 237-2411 |
| Athletics Intercollegiate | 237-4040 |
| Audio-Visual Services | 237-2690 |
| Biology | 237-2400 |
| Blumberg Center | 237-2830 |
| Board of Trustees | 237-4141 |
| Bookstore | 812-232-2665 |
| Business Affairs and Finance | 237-2372 |
| Business Affairs and Treasurer, Vice President for | 237-2372 |
| Calendar/Closing Information | 237-7777 |
| Career Center | 237-5000 |
| Center for the Study of Health, Religion, and Spirituality | 237-2467 |
| Center for Instruction Research & Technology | 237-2675 |
| Chemistry Department | 237-2239 |
| Cirriculum Instruction and Media Technology | 237-2960 |
| College Challenge | 237-2121 |
| Donald W. Scott College of Business | 237-2000 |
| College of Nursing, Health, and Human Services | 237-2316 |
| Commencement | 237-2304 |
| Communication Department | 237-3245 |
| Community Music Center | 237-2739 |
| Computing Services | 237-4034 |
| Computing Services Help Desk | 237-2910 |
| Continuing Education | 237-4011 |
| Controllers Office | 237-3535 |
| Convocations | 237-3737 |
| Corrections Education Program | 237-8499 |
| Counceling Programs | 237-2870 |
| Criminology and Criminal Justice | 237-2192 |
| Development Office | 812-514-8405 |
| Distance Education | 237-8080 |
| Degree Link | 888-237-8080 |
| Driver Education Center | 237-2284 |
| Early Childhood Education Center | 237-2547 |
| Earth and Environmental Systems | 237-2444 |
| Economics Department | 237-2160 |
| Bayh College of Education | 237-2888 |
| Education Student Services | 237-3131 |
| Department of Educational Leadership | 237-2900 |
| Educational and School Psychology/ University Hall Clinic | 237-2800 |
| Electronics, Computer, Engineering Technology | 237-3456 |
| Elementary Early and Special Education Department | 237-2840 |
| Employee Assistance Program | 237-4151 |
| English Department | 237-3163 |
| Enrollment Management | 237-2121 |
| Environmental Safety | 237-4022 |
| Facilities Management | 237-8100 |
| Faculty Senate Office | 237-3007 |
| Family and Consumer Sciences Department | 237-3297 |
| Financial Aid Office | 237-2215 |
| Football Office | 237-4074 |
| General Education, Office of | 237-3940 |
| General Information | 237-6311 |
| Geography and Geology Department | 237-2444 |
| Gongaware Center, College of Business | 237-2442 |
| Government Affairs/ External Relations | 237-7778 |
| Graduate Studies School | 237-3005 |
| HHP Building Recreation Hours | 237-4096 |
| High School Summer Honors Program | 237-2121 |
| History Department | 237-2710 |
| Honors Program | 237-3225 |
| Hulman Center Business Office | 237-3770 |
| Human Resources | 237-4114 |
| Jobline | 237-5627 |
| Indiana State University Field Campus | |
| 1373 W County Rd., 700 N Brazil, IN | 448-1991 |
| Indiana University School of Medicine- Terre Haute | 237-2777 |
| ISU Campus Operator | 237-6311 |
| ISU Counseling Clinic | 237-2800 |
| ISU Center for Community Engagement | 237-2334 |
| ISU Federal Credit Union | 812-234-1021 |
| Institutional Research | 237-2305 |
| Instructional Resource Center | 237-2922 |
| Instructional and Information Technology Services | 237-2922 |
| Insurance- Staff | 237-4150 |
| International Studies | 237-2713 |
| International Programs and Services | 237-2440 |
| Interdisciplinary Programs | 237-2713 |
| Interlink Language Center | 237-8026 |
| Language, Literature, and Linguistics | 237-2366 |
| Leadership Wabash Valley | 812-514-8515 |
| Legal Affairs | 237-4146 |
| Liberal Studies | 237-2713 |
| Library Cunningham Memorial | |
| Recording (hours) | 237-2375 |
| Information | 237-2580 |
| Book Checkout/ Fines/ Overdues | 237-2541 |
| Masters of Buisiness Administration- College of Business | 237-2002 |
| Mathematics/ Computer Science | 237-2130 |
| Mens Basketball Office | 237-4002 |
| Music, School of | 237-2771 |
| Nursing, Continuing Education Program | 237-3696 |
| North Central Association | 237-2570 |
| Office of Communication and Marketing | 237-3773 |
| Management, Information Systems, and Business Education | 237-2086 |
| Payroll Office | 237-3533 |
| Permanent Collection | 237-4334 |
| Philosophy Department | 237-2430 |
| Physical Education Department | 237-2520 |
| Physics Department | 237-2041 |
| Political Science Department | 237-2430 |
| Porter School Psychology Center | 237-2800 |
| President of ISU Foundation | 812-514-8400 |
| Office of General Counsel, Secretary of the University | 237-3555 |
| Office of the President and Provost | 237-4000 |
| Professional Development Schools Program | 237-2899 |
| Provost, Office of the | 237-2309 |
| Psychology Department | 237-2445 |
| Purchasing and Receiving | 237-3600 |
| Recreation and Sports Management | 237-2183 |
| Recreational Sports Department | 237-2183 |
| Recycling | 237-8148 |
| Registration and Records General Office | 237-2020 |
| Residence Halls | |
| Blumberg Hall | 237-6641 |
| Burford Hall | 237-5371 |
| Cromwell Hall | 237-6611 |
| Hines Hall | 237-5666 |
| Jones Hall | 237-5777 |
| Lincoln Quadrangles | 237-5888 |
| Mills Hall | 237-5999 |
| Pickerl Hall | 237-6111 |
| Rhoads Hall | 237-6222 |
| Sandison Hall | 237-6333 |
| Residential Life Office | 237-3993 |
| ROTC | |
| Air Force | 237-2657 |
| Army | 237-3640 |
| Science Education Department | 237-3010 |
| Staff Benefits | 237-4151 |
| Social Work Department | 237-3611 |
| Sociology Department | 237-2445 |
| Sodexho Catering Service | 237-7618 |
| Dining Services | 237-4138 |
| Special Education Department | 237-2840 |
| Sponsered Programs, Office of | 237-3088 |
| Sports Information Office | 237-4160 |
| Student Affairs, Vice President for/ Dean of Students Office | 237-3888 |
| Indiana Statesman Newspaper | 237-3025 |
| Student Counseling Center | 237-3939 |
| Student Family Housing | 237-2443 |
| Student Finacial Aid | 237-2215 |
| Student Health Center | 237-3883 |
| Student Health Promotion | 237-3939 |
| Student Housing Services | 237-3993 |
| Student Recreation Center | 237-4097 |
| Student Activities and Organizations | 237-3852 |
| Student Academic Services Center | 237-2300 |
| Sycamore Nursing Center | 237-2496 |
| Applied Engineering and Technology Management | 237-3377 |
| College of Technology | 237-2987 |
| Telecommunications and Networking Services | 237-4183 |
| Tilson Music Hall | 237-3770 |
| Theater Department | 237-3331 |
| Parking Services | 237-8888 |
| 21st Century Scholars | 237-3627 |
| Undergraduate Student Services Office- College of Business | 237-2023 |
| University Archives | 237-4305 |
| University Dining Service | 237-4138 |
| University Hall Clinic | 237-2800 |
| University Honors Program | 237-3225 |
| University Police | 237-5555 |
| University Publications | 237-3730 |
| University Scholarship Office | 237-3969 |
| University Testing Office | 237-7666 |
| Upward Bound Program | 237-3067 |
| Veteran's Education Benefits Program | 237-2540 |
| Vice President for Business Affairs, Finance, and University Treasurer | 237-2372 |
| Video Production, Communications and Marketing | 237-4328 |
| WISU-FM 89.7 Radio | |
| Studio Line | 237-3690 |
| Offices | 237-3252 |
| News/ Sports | 237-3255 |
| Fax | 237-8365 |
| West Central Indiana Business Development | 237-7676 |
| Women's Basketball Office | 237-8357 |
| Women's Studies Program | 237-2713 |