Day–Date |
Subject Content |
| WEEK 1 | |
| Mon Aug 17 | Registration–Orientation |
| Tues Aug 18 | No Biochemistry |
| Wed Aug 19 | 8:00–10:00am Hemoglobin and Hemoglobinopathies |
| Thurs Aug 20 | 1:00–3:00pm Clinical Studies |
| Fri Aug 21 | 8:00–10:00am Carbohydrate Metabolism |
| WEEK 2 | |
| Mon Aug 24 | 8:00–10:00am Carbohydrate Metabolism |
| Tues Aug 25 | No Biochemistry |
| Wed Aug 26 |
8:00–10:00am
Carbohydrate Metabolism
Gluconeogenesis and the PPP |
| Thurs Aug 27 | 1:00–3:00pm Clinical Studies |
| Fri Aug 28 | 8:00–10:00am Carbohydrate Metabolism |
| WEEK 3 | |
| Mon Aug 31 | 8:00–10:00am Carbohydrate Metabolism |
| Tues Sept 1 | No Biochemistry |
| Wed Sept 2 | 8:00–10:00am Carbohydrate Metabolism |
| Thurs Sept 3 | 1:00–3:00pm Basic Science TBL #1 |
| Fri Sept 4 | 8:00–10:00am Carbohydrate Metabolism |
| WEEK 4 | |
| Mon Sept 7 | LABOR DAY NO CLASSES |
| Tues Sept 8 | No Biochemistry |
| Wed Sept 9 | 8:00–10:00am Carbohydrate Metabolism |
| Thurs Sept 10 | 1:00–3:00pm Clinical Studies |
| Fri Sept 11 | 8:00–10:00am Review for Basic Science Exam #1 |
| WEEK 5 | |
| Mon Sept 14 | 9:00 am Basic Science Exam #1 |
| Tues Sept 15 | No Biochemistry |
| Wed Sept 16 | 8:00–10:00am Lipid Metabolism |
| Thurs Sept 17 | 1:00–3:00pm Lipid Metabolism Exam #1 Discussion |
| Fri Sept 18 | 8:00–10:00am Lipid Metabolism |
| WEEK 6 | |
| Mon Sept 21 | 8:00–10:00am Lipid Metabolism |
| Tues Sept 22 | No Biochemistry |
| Wed Sept 23 | 8:00–10:00am Lipid Metabolism |
| Thurs Sept 24 | 1:00–3:00pm Clinical Studies |
| Fri Sept 25 | 8:00–10:00am Lipid Metabolism |
| WEEK 7 | |
| Mon Sept 28 | 8:00–10:00am Lipid Metabolism |
| Tues Sept 29 | No Biochemistry |
| Wed Sept 30 | 8:00–10:00am Insulin Functions |
| Thurs Oct 1 | 1:00–3:00pm Basic Science TBL #2 |
| Fri Oct 2 | 8:00–10:00am Insulin Functions |
| WEEK 8 | |
| Mon Oct 5 | 8:00–10:00am Diabetes |
| Tues Oct 6 | No Biochemistry |
| Wed Oct 7 | 8:00–10:00am Diabetes |
| Thurs Oct 8 | 1:00–3:00pm Review for Basic Science Exam #2 |
| Fri Oct 9 | 9:00am Basic Science Exam #2 |
| WEEK 9 | |
| Mon Oct 12 | Fall Break |
| Tues Oct 13 | Fall Break |
| Wed Oct 14 | Fall Break |
| Thurs Oct 15 | Fall Break |
| Fri Oct 16 | Fall Break |
| WEEK 10 | |
| Mon Oct 19 | 8:00–10:00am Nitrogen Metabolism Exam #2 Discussion |
| Tues Oct 20 | No Biochemistry |
| Wed Oct 21 | 8:00–10:00am Clinical Presentation of Diabetes |
| Thurs Oct 22 | 11:00am–2:00pm RMED student visit at Landsbaum Center |
| Fri Oct 23 | 8:00–10:00am Clinical Presentation of Diabetic Ketoacidosis |
| WEEK 11 | |
| Mon Oct 26 | 8:00–10:00am Nitrogen Metabolism |
| Tues Oct 27 | No Biochemistry |
| Wed Oct 28 | 8:00–10:00am Nitrogen Metabolism |
| Thurs Oct 29 | 1:00–3:00pm Clinical Studies |
| Fri Oct 30 | 8:00–10:00am Nitrogen Metabolism |
| WEEK 12 | |
| Mon Nov 2 | 8:00–10:00am Nitrogen Metabolism |
| Tues Nov 3 | No Biochemistry |
| Wed Nov 4 | 8:00–10:00am Hormones |
| Thurs Nov 5 | 1:00–3:00pm Basic Science TBL #3 |
| Fri Nov 6 | 8:00–10:00am Hormones |
| WEEK 13 | |
| Mon Nov 9 | 8:00–10:00am Blood Coagulation |
| Tues Nov 10 | No Biochemistry |
| Wed Nov 11 | 8:00–10:00am Blood Coagulation |
| Thurs Nov 12 | 1:00–3:00pm Clinical Studies |
| Fri Nov 13 | 9:00am Basic Science Exam #3 |
| WEEK 14 | |
| Mon Nov 16 | 8:00–10:00am Cell Molecular Biology |
| Tues Nov 17 | No Biochemistry |
| Wed Nov 18 | 8:00–10:00am Cell Molecular Biology Exam #3 Discussion |
| Thurs Nov 19 | 1:00–3:00pm Cell and Molecular Biology |
| Fri Nov 20 | 8:00–10:00am Basic Science TBL #4 |
| WEEK 15 | |
| Mon Nov 23 | 8:00–10:00am Cell and Molecular Biology |
| Tues Nov 24 | No Biochemistry |
| Wed Nov 25 | Thanksgiving Holidays |
| Thurs Nov 26 | Thanksgiving Holidays |
| Fri Nov 27 | Thanksgiving Holidays |
| WEEK 16 | |
| Mon Nov 30 | 8:00–10:00am Cell and Molecular Biology |
| Tues Dec 1 | No Biochemistry |
| Wed Dec 2 | 8:00–10:00am Cell and Molecular Biology |
| Thurs Dec 3 | 1:00–3:00pm Cell and Molecular Biology |
| Fri Dec 4 | 9:00am Basic Science Exam #4 |
| WEEK 17 | |
| Mon Dec 7 | Reading Week |
| Tues Dec 8 | Reading Week |
| Wed Dec 9 | Reading Week |
| Thur Dec 10 | Reading Week |
| Fri Dec 11 | Reading Week |
| WEEK 18 | |
| Mon Dec 14 | 9:00am Biochemistry Final
at Landsbaum Center Auditorium, MUST bring laptop!!! |
| Tues Dec 15 | Finals Week |
| Wed Dec 16 | Finals Week |
| Thur Dec 17 | Finals Week |
| Fri Dec 18 | Finals Week |