Residential Life Housing Rates
2019-2020 Housing Rates
All Indiana State University residence halls feature air conditioning, high speed wired and wireless internet, streaming cable service, and laundry all included.
Freshmen Housing
Accommodation / Building | Details | Student Semester Rate |
Meal Plan Required |
|
---|---|---|---|---|
TRADITIONAL HOUSING |
double room | $3,534.25 | Yes |
Upperclassmen Housing
Building | Details | Student Semester Rate |
Meal Plan Required |
---|---|---|---|
Lincoln Quad | Double Room | $3,284.25 | Yes |
Reeve Hall | Sorority Housing | ||
Single Room, Pod-Style Bath | $4,809.25 | Yes | |
Double Room, Pod-Style Bath | $3,534.25 | Yes | |
Double Room, Private Bath | $3,784.25 | Yes | |
Single Room, Private Bath | $5,059.25 | Yes | |
Hines Hall | Double Room, Private Bath | $3,534.25 | Yes |
500 Wabash | Modern Housing, Downtown Location | $4,423.50 | No |
University Apartments | Furnished Apartments | ||
Sophomore Year Experience | One Bedroom - Double Occupancy | $3,275.00 | No |
One Bedroom with Study - Double Occupancy | $3,820.00 | No | |
Upper Class/Graduate Student Experience | One Bedroom - Single Occupancy | $4,095.00 | No |
One Bedroom with Study - Double Occupancy | $3,820.00 | No | |
Three Bedroom - Large Single Bedroom | $3,820.00 | No | |
Three Bedroom - Medium Single Bedroom | $2,735.00 | No | |
Three Bedroom - Small Single Bedroom | $2,185.00 | No |
Family Housing
Building | Details |
Student |
Meal PlanRequired | |
---|---|---|---|---|
University Apartments | Unfurnished, Apartment Style | |||
One Bedroom | $3,550.00 | No | ||
Two Bedroom | $4,095.00 | No | ||
Three Bedroom | $4,505.00 | No |
Summer Housing
Building | Details | Summer Rate |
---|---|---|
University Apartments | Apartment Style - Kitchen included | |
Multiple Housing Options Available | See Residential Life for Specific Rates | |
Burford Hall | Traditional Residence Hall, private in room bath, kitchen on the first floor | $2,286.87 |
Additional Charges/Credits
Description | Charge |
---|---|
Break Access Contract Add-On | $400.00 per Semester |
Transitional Housing Daily Rate - Per Student | $20.00 |
Triple Room Credit - Per Student | ($500.00) per Semester |
Meal Plan Rates - Details HERE
Plan | Price per Semester | |
---|---|---|
Default meal plan for housing requiring a plan | Flex 10 with $102 commons cash | $1,865.75 |
Flex 10 with $204 commons cash | $1,967.75 | |
Flex 10 with $306 commons cash | $2,069.75 | |
Flex 12 with $102 commons cash | $1,940.55 | |
Flex 12 with $204 commons cash | $2,042.55 | |
Flex 12 with $306 commons cash | $2,144.55 | |
Flex 14 with $102 commons cash | $1,988.15 | |
Flex 14 with $204 commons cash | $2,090.15 | |
Flex 14 with $306 commons cash | $2,192.15 | |
Non-Flex meal plan | $1,673.65 | |
UA/500 Wabash meal plan: | $803.25 |
Contact
Residential Life
Hours: Monday-Friday 8 a.m. to 4:30 p.m.
Telephone Residential Life: (812) 237-3993 or toll-free (888) 824-3920
Mail:
Residential Life Office
218 N 6th St.
Terre Haute, IN 47809
Fax: (812) 237-8525
Email: Reslife@indstate.edu
Residence Hall Front Desk Numbers
Blumberg (812) 237-2420
Cromwell (812) 237-2354
Rhoads (812) 237-6222
Mills (812) 237-5999
Burford (812) 237-5371
Pickerl (812) 237-6111
Erickson (812) 237-3031
Sandison (812) 237-2068
Hines (812) 237-5666
Jones (812) 237-5777
Lincoln Quad (812) 237-5888
500 Wabash (812) 237-5990
University Apartments
Hours:
Monday-Friday 7:30 a.m. - 7:30 p.m.
Saturday - Sunday 10:30 a.m. - 2:30 p.m.
Telephone UA Office: (812) 237-2443
Mail:
University Apartment Office
Box 107 201 Crawford Street
Terre Haute, IN 47807
Fax: (812) 237-4943
Email: Reslife@indstate.edu
UA After Hours Duty Line: (812) 229-2041
Duty Hours:
Sunday - Thursday 6:30 p.m. - 7:30 a.m.
Weekends 24 hours
Holidays 24 hours