BCET Degrees Conferred

Bachelor's Degree Conferred
Master's Degree Conferred
Doctoral Degree Conferred

Bachelor's Degree Conferred


Applied Engineering & Technology Management Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Advanced Manufacturing Management 0 1 1 0 0 0
Automotive Engineering Technology 7 9 7 7 4 12
Automotive Technology Mgt 0 0 0 0 0 0
Civil Engineering Technology 24 19 10 5 10 6
Engineering 0 0 0 4 7 9
Engineering Technology 7 22 25 3 3 3
Engineering Technology Management 0 0 0 5 3 5
Manufacturing Engineering Technology 0 8 11 16 5 3
Mechanical Engineering Technology 65 44 59 67 65 56
Packaging Engineering Technology 5 4 9 2 11 8
Technology Management 23 10 14 5 2 3
Technology & Engineering Education 2 1 1 2 1 0
Aviation Technology Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Aviation Management 46 41 28 54 60 44
Professional Aviation Flight Technology 15 12 17 17 20 18
Unmanned Systems 17 29 27 36 38 19
Built Environment Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Architectural Engineering Technology 0 1 6 5 10 5
Construction Management 25 44 44 63 86 89
Interior Architecture Design 4 12 15 15 16 10
Safety Management 31 23 21 22 16 18
Electronics & Computer Engineering Technology Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Automation & Control Engineering Technology 26 22 20 8 4 5
Computer Engineering Technology 25 20 15 16 17 12
Electronics Engineering Technology 22 18 18 10 7 7
Information Technology 43 43 29 28 27 15
Human Resource Development & Performance Technologies Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Adult & Career Education 26 31 25 22 16 6
Human Resource Development 34 57 49 33 54 31
Textiles, Apparel, & Merchandising 16 12 18 10 17 15
Technology/Non-designated
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Technology 5 2 3 5 5 0
Grand Total 446 456 446 419 456 399

Master's Degree Conferred


Applied Engineering & Technology Management Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Technology Management 5 5 3 1 6 4
Built Environment Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Health & Safety
(Occupational Safety Management)
6 3 2
Occupational Safety Management 7 9 9 14 11 12
Electronics & Computer Engineering Technology Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Electronics & Computer Technology 29 16 13 13 6 11
Human Resource Development & Performance Technologies Department
Major 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Career & Technical Education 0 3 0 0 3 3
Human Resource Development 29 28 19 23 15 15
Grand Total 76 64 46 51 41 45

Doctoral Degree Conferred


`
Ph.D. in Technology Management
Specialization 2016-2017 2017-2018 2018-2019 2019-2020 2020-2021 2021-2022
Construction Management 2 0 1 0 0 0
Digital Communication Systems 4 3 1 4 2 1
Industrial Training & Development 2 4 1 3 2 2
Manufacturing Systems 4 3 2 1 0 0
Quality Systems 0 3 1 3 2 2
Grand Total 12 13 6 11 6 5