Business
| American Institute of Banking (AIB) Course 1000 Accounting 1 and AIB Course 1010 Accounting 2 | BUS 201 |
| American Institute of Professional Bookkeeping (AIPB) Certified Bookkeeper | BUS 201, ACCT 1XX-3 Credits |
| American Payroll Association (APA)-Funamental Payroll Certification | ACCT 1XX-3 Credits |
| International Association of Administrative Professional (IAAP)-Certified Administrative Professional | BUS 201 |
| H&R Block or Jackson-Hewitt Tax Preparation Certificate | ACCT 2XX-3 Credits |
| Liberty Tax Certification 1 & 2 | ACCT 2XX-3 Credits |
| American Bankers Association: Financial Accounting (ABAN-0166) AND General Accounting (ABAN-0167) | BUS 101 |
| Internal Revenue Service (IRS) Enrolled Agent Certificate | ACCT 2XX-9 Credits |
| QuickBooks Certification | ACCT 1XX-3 Credits |
| AIB Course 1370 Principles of Banking (version 1 or 2 only) | BUS 1XX-3 Credits |
| AIB Course 2310 Economics for Bankers | ECON 100 |
| AIB Course 4140 Management & Application Paper | ELEC 1XX-3 Credits |
| AIB Course 4310 Supervision DDI: Organizational Leadership Certificate | BUS 1XX-3 Credits |
| AIB Course 6535 Financial Planning (versions 3 or 4 only) | FIN 108 |
| AIB Course 7740 Marketing for Bankers AND AIB Course 7766 Understanding & Selling Bank Products | MKTG 1XX-3 Credits |
| CISR Module Introduction to Insurance AND CISR Module Insuring Personal Auto | INS 2XX-3 Credits |
| Disney Advanced Studies in Hospitality Management | ELEC 1XX-3 Credits |
| Disney Organizational Leadership | BUS 1XX-3 Credits |
| Disney Human Resource Management | HRD 495 |
| Disney College Internship Program | BUS 2XX-3 Credits |
| MCD-0062 Developing a Global Mindset and MCD-0063 Department Management Shared and MCD-0064 Guest Service Manager Functional and MCD-0065 Kitchen Manager Functional and MCD-0067 Intro to Management and MCD-0068 Department Manager Capstone | BUS 100 |
| MCD-0053 Shift Management MDP 1 and MCD-0062 Developing a Global Mindset and MCD-0063 Department Management Shared and MCD-0064 Guest Service Manager Functional and MCD-0065 Kitchen Manager Functional and MCD_0067 Intro to Management and MCD-0068 Department Manager Capstone | ELEC 1XX-3 Credits |
| MCD-0045 Partnering for Results and MCD-0053 Shift Management MDP 1 and MCD-0062 Developing a Global Mindset and MCD-0066 People Manager Functional and MCD-0067 Intro to Management and MCD-0068 Department Manager Capstone | HRD 495 |
| MCD-0067 Intro to Management and MCD-0069 General Manager Business Leader Capstone | ELEC 2XX-3 Credits |
| MCD-0067 Intro to Management and MCD-0070 Mid-Management Development Advanced Cirriculum: Advanced Class and MCD-0071 Mid-Management Development Advanced Curriculum: Growing in Position and Preparing for More | ELEC 2XX-3 Credits |
| MCD-0068 Department Manager Capstone and MCD_0072 Mid-Management Development Advanced Curriculum: Transition to Role | BUS 1XX-3 Credits |
| MCD-0053 Shift Management MDP 1 and MCD-0057 Operations Supervisor MDP and MCD-0063 Department Management Shared MCD-0076 Intro to Management | BUS 1XX-3 Credits |
| MCD-0070 Mid-Management Development Advanced Curriculum: Advanced Class and MCD-0053 Shift Management MDP 1 and MCD-0016 Operations Consultant Course and MCD-0057 Operatoins Supervisor MDP | BUS 2XX-3 Credits |
| McDonald's LTC Training | BUS 100, ELEC 1XX-3 Credits |
| McDonald's ALS Training | BUS 1XX-6 Credits, ELEC 2XX-3 Credits |
| McDonald's DLC Training | HRD 495, ELEC 2XX-3 Credits, BUS 2XX-3 Credits |
| INS 21: Property and Liability Insurance Principles | BUS 1XX-3 Credits |
| INS 22: Personal Insurance | INS 2XX-3 Credits |
| OSHA 30 | HRD 394 |
| Society of Human Resource Management (SHRM) Certification | BUS 2XX-9 Credits, HRD 394 |
| MSI 3.0: Moving Forward as Leaders (MFAL) | BUS 1XX-3 Credits |
| Any American Culinary Federation Certification | ELEC 1XX-6 Credits, AHS 201, AHS 1XX-3 Credits, HRD 495 |
| 360 Training-Food Protection Manager | ELEC 1XX-3 Credits |
| ServSafe Food Protection Manager or National Registry of Food Safety Professionals | ELEC 1XX-3 Credits |
| Second Helpings Culinary Job Certification | ELEC 1XX-3 Credits |
| ProStart Certificate | ELEC 1XX-6 Credits |
| Trilogy Hospitality Management Apprenticeship | ELEC 1XX-6 Credits, AHS 201, HRD 495, ELEC 2XX-6 Credits |
| Certified Administrative Professional (CAP) OR Certified Professional Secretary (CPS) | BUS 100, BUS 263, BUSN 201, BUS 1XX-3 Credits |
| Microsoft Office: Word Current or Previous Version | MIS 1XX-3 Credits |
| Microsoft Office: Access Current or Previous Version | BUS 2XX-3 Credits |
| Microsoft Office: Excel Current or Previous Version | BUS 180 |
| Microsoft Office: PowerPoint Current or Previous Version | BUS 1XX-3 Credits |
| Microsoft Office: Outlook Current or Previous Version | BUS 1XX-3 Credits |
| Microsoft Office: Word, Excel, Outlook, and PowerPoint Certifications: Current or Previous Version | BUS 180 |
| Communications Skills for Business (CSB) Certification | BUS 2XX-3 Credits |
| Televerde Customer Service Training | BUS 1XX-3 Credits |
| Regional Innovation and Startup Education: RISE Entrepreneurial Lifestyle Design, Idea to Revenue, Revenue Lab | MGT 1XX-6 Credits, BUS 1XX-3 Credits, MGT 2XX-3 Credits, BUS 2XX-3 Credits |
| MatchBOX Accelerator Program | MGT 1XX-3 Credits |
ARTS & SCIENCES
| Indiana Law Enforcement Academy (ILEA) | Undergraduate credits: CRIM 220, CRIM 298, and CRIM 498. Graduate credits: CRIM 698 |
| Indiana State Police Recruitment Academy | Undergraduate credits: CRIM 220, CRIM 298, and CRIM 498. Graduate credits: CRIM 698 |
| Indiana Department of Correction (adult and juvenile facilities and parole) | Undergraduate credits: CRIM 210, CRIM 298, and CRIM 498. Graduate credits: CRIM 698 |
| Indiana Probation Officer Training (Indiana Office of Court Services) | Undergraduate credits: CRIM 210, CRIM 298, and CRIM 498. Graduate credits: CRIM 698 |
| Indiana Community Corrections Training Division | Undergraduate credits: CRIM 210, CRIM 298, and CRIM 498. Graduate credits: CRIM 698 |
| Indiana Offender Workforce Development Specialist Certification | CRIM 2XX-3 Credits |
| Marion County Sheriff's Training Certification | CRIM 220, CRIM 210, CRIM 280, CRIM 420 |
| Ohio Peace Officer Training Academy (OPOTA) or Kentucky Law Enforcement Council-Law Enforcement Basic Training | CRIM 220, CRIM 298, CRIM 498 |
| Tier III Indiana Law Enforcement Training Board Certification | CRIM 435 |
| ILEA recognized Jail Officer Certification and one year employment as a jail officer (verified by a supervisor or HR Professional) | CRIM 298 |
| Tier I or Tier II Indiana Law Enforcement Training Board Certification with 5 or more years of employment as a law enforcement officer (verified by a supervisor or HR professional) | CRIM 150 |
Technology
| Society of Manufacturing Engineers-Certified Manufacturing Technologist | MFG 225 |
| MSSC (Manufacturing Skills Standards Council) Production Technician Certification | ECT 130, MFG 371 |
| MSSC (Manufacturing Skills Standards Council) Safety and Quality Practices & Measurement | ECT 130 |
| MSSC (Manufacturing Skills Standards Council) Manufacturing Processes & Production and Maintenance Awareness | MFG 371 |
| Fanuc Handling Tool and Programming or NOCTI Certification (FCR-01) | ECT 281 |
| Motoman Basic, Accelerated, or Advanced Robotic Programming (Yaskawa) | ECT 281 |
| NIMS Duty Area 1-Mantenance Operations | MFG 371 |
| NIMS Duty Area 2-Basic Mechanical Systems | ELEC 2XX-3 Credits |
| NIMS Duty Area 3-Basic Hydraulic Systems | MET 1XX-3 Credits |
| NIMS Duty Area 4- Basic Pneumatic Systems | ECT 2XX-3 Credits |
| NIMS Duty Area 5-Electrical Systems | MET 130 |
| Nims Duty Area 6-Electronic Control Systems | ECT 2XX-3 Credits |
| NIMS Duty Area 7-Process Controll System | ECT 2XX-3 Credits |
| NIMS Duty Area 8-Maintenance Welding | MFG 371 |
| NIMS Duty Area 9-Maintenance Piping | ELEC 1XX-3 Credits |
| NIMS Measurement, Materials & Safety Certification and NIMS Job Planning, Benchwork and Layout Certification | MFG 370 |
| NIMS Turning Operations with Chucking Skills Certification or NIMS Turning Operations: Turning Between Centers Certification | MFG 370 |
| NIMS Manual Milling Skills I Certification | MFG 370 |
| NIMS Grinding Skills I Certification | MFG 1XX-3 Credits |
| NIMS CNC Milling: Operations Certification and NIMS CNC Turning: Operations Certification | MFG 1XX-3 Credits |
| SACA C-210 Mehcanical Power Systems I Gold Level | ECT 1XX-3 Credits |
| SACA C-215 Robot System Operations I Gold Level | ECT 281 |
| Siemens Level I Mechatronics Systems Assistant | ELEC 2XX-3 Credits |
| MSI 3.0 Moving Forward as Leaders | ELEC 1XX-3 Credits |
| Catapult, Indiana (Must complete entire training program) | TMGT 374, SFTY 1XX-3 Credits |
| SMAW Active (3G & 4G) or 6G-American Welding Society (AWS) | TECH 1XX-3 Credits, TECH 2XX-3 Credits |
| GMAW Active (3G & 4G) or 6G-American Welding Society (AWS) | TECH 2XX-3 Credits, MFG 2XX-3 Credits |
| GTAW Active (3G & 4G) or 6G-American Welding Society (AWS) | TECH 2XX-6 Credits |
| Any Active AWS Certification | MFG 2XX-3 Credits |
| Master Plumber License (Indiana) | ELEC 1XX-3 Credits |
| American Society of Mechanical Engineers (ASME) with AWS Certifcation | TECH 1XX-3 Credits, TECH 2XX-3 Credits, MFG 2XX-3 Credits |
| Fluid Power Society Certification | MET 1XX-3 Credits, MET 329/L |
| SACA C-201 Electrical Systems I Gold Level Certification | ECT 165 |
| SACA C-206 Electirical System Installation I Gold Level Certification | ELEC 1XX-3 Credits |
| SACA C-207 Programmable Controller Systems I Gold Level Certification | ECT 444 |
| Technical Certificate-Fundamental Skills; Mechanical Systems-Maintenance Basics-Print Reading & Measurement (GREEN PATH) | ECT 130, MFG 371, ELEC 2XX-3 Credits |
| Technical Certificate-Industrial Skills; Industrial Electricity, Motor and Motor Controls, & Fluid Power(YELLOW PATH) | MET 130, MET 1XX-3 Credits, ELEC 1XX-3 Credits |
| Technical Certificate-Industrial Skills; Basic Welding & Machining (WHITE PATH) | MFG 371, MFG 370 |
| Technical Certificate-Industrial Skills; Control Systems and Programmable Logic Controllers (RED PATH) | ECT 444 |
| Technical Certificate-Industrial Skills; Automation Systems and Robotics (BLUE PATH) | ECT 281 |
| Indiana Department of Corrections (IDOC)-Branchville In-Custody Training-Welding Pathway Program. | TECH 1XX-3 Credits, TECH 2XX-3 Credits |
| Stellantis: United States Department of Labor (USDOL) Certificate of Completion of Apprenticeship-Millwright Journey Card | ELEC 1XX-3 Credits, MFG 2XX-3 Credits |
| Stellantis: United States Department of Labor (USDOL) Certificate of Completion of Apprenticeship-Industrial Plumber/Pipefitter Journey Card | ELEC 1XX-3 Credits, MFG 2XX-3 Credits |
| Stellantis: United States Department of Labor (USDOL) Certificate of Completion of Apprenticeship-Industiral Electrical Journey Card | ECT 231 |
| MSSC SCA Equipment Maintenance Certification | MET 130, AET 2XX-3 Credits |
| MSSC SCA Network Repair | ECT 444, ECT 281 |
| Iron Worker Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Iron Worker Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Millwright Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Millwright Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Plumbers & Pipefitters Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Plumbers & Pipefitters Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Certified Mechanical Inspector (CMI) OR Certified Quality Technician (CQT) | TMGT 473, TMGT 1XX-3 Credits, ELEC 1XX-6 Credits |
| Certified Quality Engineer (CQE) | HRD 468, TMGT 1XX-3 Credits |
| ISO 9000 | HRD 468 |
| Certified Quality Improvement Associate (CQIA) | HRD 468, TMGT 1XX-6 Credits |
| Sheet Metal Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Sheet Metal Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | MATH 1XX-6 Credits, PHYS 1XX-1 Credit, CNST 1XX-2 Credits, ELEC 1XX-11 Credits |
| Telecommunications Technician Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | ECT 130, ECT 160, PHYS 101, TECH 1XX-3 Credits |
| Telecommunications Technician Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | ECT 130, ECT 160, PHYS 101, TECH 1XX-3 Credits |
| AutoCAD Certification, 2005 or later | MET 103 |
| American Design Drafting Association Drafter Certification | CNST 106 |
| Certified Solid Works Associate (CSWA) or Autodesk Inventor Certified User | MET 203 |
| Certified Solid Works Associate (CSWA) or Autodesk Inventor Certified Professional | MET 203 |
| Geometric Dimensioning and Tolerancing-Technician Level Certification | TECH 2XX-3 Credits |
| FAA Airframe License | AVT 1XX-10 Credits, AVT 2XX-5 Credits |
| FAA Power Plant License | AVT 211, AVT 311, AVT 1XX-6 Credits, AVT 2XX-6 Credits |
| FAA Private Pilot Certificate/License | AVT 140, AVT 142, AVT 144 |
| Master Automotive Service Excellence (ASE) Service Technician Certification | AET 1XX-15 Credits |
| Master Automotive Service Excellence (ASE) Heavy Truck Technician | AET 1XX-12 Credits |
| ASE Certification G-1 | AET 1XX-3 Credits |
| ASE A-1 Engine Repair | AET 1XX-3 Credits |
| ASE A-2 Automatic Transmission/Transaxle | AET 1XX-3 Credits |
| ASE A-3 Manual Drive Train | AET 1XX-3 Credits |
| ASE A-4 Steering and Suspension | AET 1XX-3 Credits |
| ASE A-5 Brakes | AET 1XX-3 Credits |
| ASE A-6 Electrical/Electronic System | AET 1XX-3 Credits |
| ASE A-7 Heating and Air | AET 1XX-3 Credits |
| ASE A-8 Engine Performance | AET 1XX-3 Credits |
| ASE L-3 Light Duty Hybrid/Electric Vehicle Specialist Test | AET 1XX-3 Credits |
| ASE L-4 Advanced Driver Assitance Systems | AET 1XX-3 Credits |
| ASE Certification T-1 Gasoline Engines | AET 1XX-3 Credits |
| ASE Certification T-2, S-2 Diesel Engines | AET 1XX-3 Credits |
| ASE Certification T-4, H-4, S-4 Brakes | AET 1XX-3 Credits |
| ASE Certification T-8 PMI | AET 1XX-3 Credits |
| Indiana Department of Corrections (IDOC)-Putnamville In-Custody Training-Automotive Pathway Program | AET 1XX-15 Credits |
| ACI-Field Testing Technician Level I Certification | CNST 118, CNST 111 |
| An Independent Electrical Contractor (IEC) Electrical Apprenticeship Program Graduate | CNST 100, CNST 111, ECT 1XX-9 Credits, MET 130 |
| NCCER-CORE Credential & NCCER-Construction Site Safety Orientation | CNST 100 |
| NCCER-CORE Credential & NCCER-Construction Site Safety Orientation & NCCER Carpentry Level 1 Credential | CNST 1XX-3 Credits |
| NCCER-CORE Credential & NCCER-Construction Site Safety Orientation & NCCER Electrical Level 1 Credential | ECT 1XX-3 Credits |
| NCCER-Carpentry Level 2: Commercial Framing and Finishing Credentia | CNST 1XX-3 Credits |
| NCCER-Electrical Level 2 Credential | ECT 1XX-3 Credits |
| NCCER-CORE Credential & NCCER-Construction Site Safety Orientation & NCCER Masonry Level 1 Credential | CNST 1XX-3 Credits |
| Carpenters JATC-Requires both ACRP 106 Carpentry Shop Practices and CRP 121 Intro to Carpentry | CNST 100 |
| Carpenters JATC-Requires both ACRP 101 Interior Trim and CRP 103 Ceiling Systems | CNST 1XX-3 Credits |
| Carpenters JATC-Requires both ACRP 104 Framing Principles and ACRP 105 Framing Principles II | CNST 1XX-3 Credits |
| Carpenters JATC-ACRP 125 Construction & Blueprint Reading | CNST 100 |
| Carpenters JATC-Requires both ACRP 122 Floor & Wall Constructions and ACRP 123 Roof Construction | ELEC 1XX-3 Credits |
| Carpenters JATC-ACRP 126 Shielding Metal Arc Welding | TECH 1XX-3 Credits |
| Carpenters JATC Courses: ACRP 106, ACRP 121, and ACRP 125 | CNST 100 |
| Carpenters JATC Courses: ACRP 104, ACRP 105, ACRP 122, and ACRP 125 | CNST 1XX-3 Credits |
| Carpenters JATC Courses: ACRP 103, ACRP 122, and ACRP 123 | ELEC 1XX-3 Credits |
| Carpenters JATC Courses: ACRP 101, and ACRP 123 | CNST 1XX-3 Credits |
| Carpenters JATC Courses: ACRP 101, and ACRP 103 | CNST 1XX-3 Credits |
| ICC National Standards Building Construction Exam | CNST 201 |
| OSHA 30 Card-Construction Path | CNST 330 |
| Carpenter Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | MATH 1XX-6 Credits, CNST 4 Credits, CNST 100, ELEC 2XX-10 Credits |
| Carpenter Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | MATH 1XX-6 Credits, CNST 4 Credits, CNST 100, ELEC 2XX-10 Credits |
| CompTIA Security+ | ECT 374 |
| CompTIA Project+ | CS 2XX-6 Credits |
| Cisco Certified CyberOps Associate 200-201 CBROPS Exam | CSS 1XX-3 Credits |
| EC Council-Certified Ethical Hacker or CompTIA PenTest+ | CSS 2XX-3 Credits |
| Oracle SQL Fundamentals-Oracle Database Foundations 1Z0-006 | CS 1XX-6 Credits |
| CompTIA A+ Exam 1 and 2 | ECT 172 |
| CWNP Certified Wireless Technician (CWTS) | CS 2XX-6 Credits |
| Cisco CCNA | ECT 1XX-6 Credits |
| CompTIA Network+ | ECT 373 |
| Microsoft MTA Software Fundamentals | CS 220 |
| AWS Certified Cloud Practitioner | CS 1XX-6 Credits |
| AWS Certified Solutions Architect-Associate (SAA) | CS 1XX-6 Credits, ECT 178 |
| 1150 Academy-Completion of Coding Foundations and training at the red badge level | CS 170 |
| The Last Mile Web Development training-successful completion of both Web Development Fundamentals and MERN Development modules | CS 170 |
| CompTIA Linux+ Exam | CS 1XX-6 Credits |
| LPIC 201 Linux Engineer Exam 1 | CS 1XX-6 Credits |
| Microsoft Azure Fundamentals | CS 1XX-3 Credits |
| LPIC 202 Linux Engineering Exam 2 | CS 1XX-6 Credits |
| Electrical Apprenticeship Program Certificate of Completion from the Department of Labor (DOL)/Bureaue of Apprenticeship Training (BAT) | PHYS 101, PHYS 105, ECT 130, ECT 165, ECT 167, ECT 160, TECH 2XX-15 Credits |
| Electrical Apprenticeship Program Certificate of Completion from the State Apprenticeship Council (SAC) | PHYS 101, PHYS 105, ECT 130, ECT 165, ECT 167, ECT 160, TECH 2XX-15 Credits |
| International Society of Certified Electronics Technician Assoicate Level Exam | ECT 130 |
| International Society of Certified Electronics Technician Journeyman Level Exam | ECT 130 |
| Electronics Technician Association-International | ECT 130 |
| Certified Electronics Technician-Associate | ECT 130 |
| Basic ETA Certification-Digital Basics | ECT 231 |
| Certificate of Completion (Journeyperson Card) in the Electrical Training Alliance (ETA)-Electric Line Journey Program | MET 103, ECT 165, ELEC 1XX-15 Credits |
| Energy Industry Fundamentals Certificate (CEWD) | ELEC 1XX-3 Credits |
| ESCO HVAC Excellence Electric Certification | ELEC 1XX-3 Credits |
| ESCO HVAC Excellence Air Conditioning Certification | TECH 1XX-3 Credits |
| ESCO HVAC Excellence Heat Pump Certification | ELEC 2XX-3 Credits |
| ESCO HVAC Excellence Gas Heat Certification | TECH 1XX-3 Credits |
| EXCO HVAC Excellence Electric Heat | TECH 1XX-3 Credits |
| Master HVAC License | ECT 165, ELEC 1XX-3 Credits |
| Master Electrician or Electrical Journeyperson License | ECT 165, ELEC 1XX-3 Credits |
| OSHA 10 & 30 Hour Certifications | SFTY 314 |
| State or National Certification Investigator I | ELEC 1XX-3 Credits |
| State EMS First Responder or State EMT-B or State EMT-P | ELEC 1XX-3 Credits |
| State or National Certification Hazardous-Materials Technician | SFTY 446 |
| State or National Certification Fire Fighter I | ELEC 1XX-3 Credits |
| State or National Certification in Awareness and State or National Certification in Hazmat Operations | SFTY 446 |
| State or National Certification-Mandatory Fire Training | ELEC 1XX-3 Credits |
| State or National Certification Fire Fighter II | ELEC 1XX-3 Credits |
| State Fire Officer Strategy and Tactics | ELEC 1XX-3 Credits |
| DOT Pipeline and Hazardous Materials Safety Administration Course-Hazardous Materials Regulations | ELEC 1XX-3 Credits |
| State Certification Fire Incident Safety Officer | SFTY 318 |
| Valid Autodesk Certified Associate or Professional in AutoCAD for Design Drafting | IAD 230 |
| Certified Production & Inventory Manager (CPIM) from the Association for Operations Management | ET 1XX-3 Credits, ELEC 2XX-6 Credits |
| MSSC Certified Logistics Associate (CLA) and Technician (CLT) Assessment | ET 1XX-3 Credits |
| SCPro Supply Chain Management Principles | ELEC 2XX-3 Credits |
| Yellow Belt Certification and Above | ELEC 2XX-3 Credits |
| Next Level Purchasing Association's Certified, Procurement Operations | ELEC 2XX-3 Credits |
| SCPro Transportation Operations Certifications | ELEC 2XX-3 Credits |
| SCPro Fundamentals Certificate Program: Manufacturing & Service Operations | ELEC 2XX-3 Credits |
| SCPro Fundamentals Certificate Program: Deman Planning | ELEC 2XX-3 Credits |
Health and Human Services
| HLTH DEN5-Coronal Polish for Dental Assistants and HLTH DEN4 Caries Prevention for Dental Assistants | ELEC 1XX-3 Credits |
| Registered Diagnostic Medical Sonographer Certification or American Registry of Radiologic Technologist-Sonography Certification | ELEC 1XX-6 Credits, ELEC 2XX-6 Credits |
| Registered Cardiac Sonographer (RCS) Certification or Registered Diagnostic Cardiac Sonographer Certification | AHS 1XX-12 Credits |
| American Registry of Radiologic Technologist-Vascular Sonography (ARRT) Certification OR Registered Vascular Specialist (RVS) Certification OR Registered Vascular Technologist (RVT) Cert | AHS 1XX-12 Credits |
| American Society of Clinical Pathology/Phlebotomy Tech ASCP/PBT | AHS 2XX-6 Credits |
| American Society of Clinical Pathology/Medical Technologist ASCP/MT | AHS 2XX-6 Credits |
| American Society of Clinical Pathology/Medical Laboratory Technician ASCP/MT | AHS 2XX-6 Credits |
| American Society of Phlebotomy Technicians ASPT or National Healthcareer Association Phlebotomy Technician Certification (CPT) | AHS 2XX-6 Credits |
| Indiana Alzheimer's Association, Dementia Professional Certification (DPC) | ELEC 1XX-3 Credits |
| NHA (National Healthcare Association) Certification on Electronic Records | ELEC 1XX-3 Credits |
| National Healthcareer Association Credential-EKG Technician Certification | ELEC 2XX-3 Credits |
| Cardiovascular Credentialing International-Certified Cardiographic Technician | ELEC 2XX-3 Credits |
| Pharmacy Technician Certification Board/Certified Pharmacy Technician PTCB/CPhT | ELEC 2XX-15 Credits |
| National Healthcareer Association Pharmacy Technician Certification (ExCPT) | ELEC 2XX-15 Credits |
| American Heart Association Healthcare Provider with BLS or American Red Cross (ARC) Healthcare Provider | AHS 1XX-3 Credits |
| American Board of Opticinary (ABO) Certification | ELEC 1XX-3 Credits |
| National Contact Lens Examiners (NCLE) Certification | ELEC 2XX-3 Credits |
| AHIMA Certified Coding Specialist (CCS) | ELEC 2XX-12 Credits |
| AAPC Certified Professional Coder (CPC) | ELEC 2XX-3 Credits |
| American Society of Clinical Pathology Medical Laboratory Technician or Medical Technologist | ELEC 2XX-3 Credits |
| National Healthcareer Association Medical Assistant Certification | ELEC 2XX-3 Credits |
| National Healthcareer Association Billing and Coding Specialist | ELEC 2XX-3 Credits |
| Indiana Counselors Association on Alcohol and Drug Abuse Valid Certification CADAC I | AHS 1XX-3 Credits |
| Certified Addiction Recovery Coach (CARC) | AHS 1XX-3 Credits |
| Indiana Counselors Association on Alcohol and Drug Abuse Valid Certification CADAC II | SOWK 325, SOWK 2XX-6 Credits |
| State Board of Health Social Services Designee (48 Hours) | SOWK 1XX-3 Credits |
| Indiana Offender Workforce Development Specialist Certification | CRIM 210 |
Education
| Child Development Associate (CDA) | ELED 110, ELEC 1XX-6 Credits |
| Early Learning Indiana-Classroom Support Professional Work-Based Learning Certificate | ELEC 1XX-3 Credits |